Bracket: [1v1] [2v2] [2v2 Bubble Tag] [Power 1v1] [Power 2v2] | ||||||||
Region: [Global] [US-E] [EU] [SEA] [BRZ] [AUS] [US-W] [JPN] [SA] [ME] | ||||||||
Next | ||||||||
Rank | Region | Name | Tier | Win-Loss | Season Rating | Peak Rating | ||
---|---|---|---|---|---|---|---|---|
1 | EU | Daunt | fear | 358-53 | 2846 | 2846 | |||
2 | EU | sonic | 213-20 | 2821 | 2821 | |||
3 | BRZ | lores | 397-27 | 2817 | 2817 | |||
4 | BRZ | kyna | 308-12 | 2800 | 2800 | |||
5 | US-E | java | 486-162 | 2789 | 2808 | |||
6 | BRZ | Power | 224-13 | 2780 | 2780 | |||
7 | US-E | Anonymous Alex | 486-162 | 2778 | 2778 | |||
8 | US-E | KC | BBBalloonBoy | 320-100 | 2766 | 2776 | |||
9 | US-E | megd | 364-123 | 2754 | 2787 | |||
10 | EU | kixè | 181-27 | 2733 | 2733 | |||
11 | BRZ | ian | 328-89 | 2728 | 2728 | |||
12 | EU | WAR 1 | 410-130 | 2720 | 2754 | |||
13 | BRZ | sea | 551-210 | 2718 | 2718 | |||
14 | US-E | snowy | 198-50 | 2718 | 2718 | |||
15 | BRZ | YuzSacWesKauaTrapKynaViniHxntVol | 230-28 | 2713 | 2717 | |||
16 | US-E | Moist | Boomie | 311-91 | 2705 | 2705 | |||
17 | US-E | Roller | 303-102 | 2703 | 2709 | |||
18 | US-E | Daunt | Raydish | 408-247 | 2701 | 2729 | |||
19 | BRZ | Akuma | 430-101 | 2697 | 2701 | |||
20 | JPN | Penny | 514-29 | 2681 | 2697 | |||
21 | BRZ | Wess | 204-46 | 2674 | 2680 | |||
22 | US-E | santy | 304-127 | 2670 | 2670 | |||
23 | US-E | Palu | 167-80 | 2668 | 2668 | |||
24 | SEA | Nepomniachtchi | 538-194 | 2667 | 2683 | |||
25 | BRZ | ![]() | Fiend | 516-151 | 2667 | 2704 | ||
26 | BRZ | sac do boxe | 219-64 | 2664 | 2668 | |||
27 | US-E | rose | 125-20 | 2659 | 2659 | |||
28 | EU | ego killer | 296-90 | 2658 | 2688 | |||
29 | US-E | champion | 213-85 | 2658 | 2658 | |||
30 | EU | Delta | 180-80 | 2654 | 2654 | |||
31 | AUS | KD | Asmodie | 166-6 | 2652 | 2652 | |||
32 | BRZ | Illmatic | 743-360 | 2648 | 2648 | |||
33 | US-E | yaami | 263-87 | 2648 | 2724 | |||
34 | US-E | KC | Guichabou | 126-46 | 2643 | 2643 | |||
35 | US-E | Sossboy 2 | 182-68 | 2642 | 2642 | |||
36 | US-E | CYC | 598-274 | 2641 | 2698 | |||
37 | AUS | Vay | 266-52 | 2639 | 2639 | |||
38 | EU | shaw | 351-150 | 2633 | 2633 | |||
39 | US-E | carti | 407-219 | 2632 | 2632 | |||
40 | US-E | DT luna | 191-64 | 2632 | 2632 | |||
41 | EU | rikka | 700-266 | 2630 | 2697 | |||
42 | EU | Silva | 126-28 | 2630 | 2630 | |||
43 | US-E | Twitch.tv/New Zomber | 356-140 | 2626 | 2642 | |||
44 | EU | DT Blaze | 163-61 | 2626 | 2629 | |||
45 | US-E | Zappy | 145-34 | 2626 | 2635 | |||
46 | EU | Flamethrower | 408-136 | 2625 | 2637 | |||
47 | SEA | literally batman | 200-45 | 2625 | 2625 | |||
48 | US-E | KC | Sole | 98-27 | 2625 | 2625 | |||
49 | EU | KC | heartbleat | 128-39 | 2623 | 2623 | |||
50 | BRZ | kaito | 310-109 | 2621 | 2621 | |||
Next |