Bracket: [1v1] [2v2] [3v3 Kung Foot] [Power 1v1] [Power 2v2] | ||||||||
Region: [Global] [US-E] [EU] [SEA] [BRZ] [AUS] [US-W] [JPN] [SA] [ME] | ||||||||
Next | ||||||||
Rank | Region | Name | Tier | Win-Loss | Season Rating | Peak Rating | ||
---|---|---|---|---|---|---|---|---|
1 | BRZ | yuz | 125-4 | 2663 | 2663 | |||
2 | BRZ | Beelzebub | 213-50 | 2659 | 2669 | |||
3 | US-E | luna | 196-81 | 2657 | 2657 | |||
4 | BRZ | kyna | 168-22 | 2635 | 2639 | |||
5 | US-E | BBBalloonBoy | 199-61 | 2609 | 2614 | |||
6 | EU | KD | Godly | 105-12 | 2603 | 2603 | |||
7 | BRZ | Neuz | 158-49 | 2601 | 2602 | |||
8 | BRZ | lores | 218-51 | 2600 | 2600 | |||
9 | US-E | , | 120-43 | 2596 | 2596 | |||
10 | US-E | Guichabou | 163-50 | 2584 | 2590 | |||
11 | US-E | megd <3 | 184-81 | 2581 | 2589 | |||
12 | US-E | . | 83-21 | 2572 | 2572 | |||
13 | BRZ | ian | 197-94 | 2565 | 2594 | |||
14 | BRZ | ![]() | Fiend | 212-83 | 2563 | 2563 | ||
15 | US-E | Zinquer | 306-126 | 2559 | 2562 | |||
16 | EU | deffy | 81-12 | 2557 | 2557 | |||
17 | US-E | Anonymous | 371-174 | 2555 | 2555 | |||
18 | EU | KD | TheNinja729 - #Bulbizarre | 286-133 | 2550 | 2562 | |||
19 | SEA | Tiger | 114-15 | 2548 | 2548 | |||
20 | BRZ | Lily | 87-11 | 2548 | 2548 | |||
21 | SEA | KD | Sire | 170-70 | 2543 | 2543 | |||
22 | US-E | Mowgli | 163-48 | 2540 | 2540 | |||
23 | AUS | Asmodie | 145-14 | 2539 | 2539 | |||
24 | US-E | java | 301-168 | 2537 | 2573 | |||
25 | US-E | 😹TruckStopBurrito😹 | 177-63 | 2535 | 2535 | |||
26 | EU | Delta | 89-35 | 2535 | 2535 | |||
27 | US-E | Charles Oliveira | 250-152 | 2534 | 2545 | |||
28 | US-E | zack | 67-17 | 2534 | 2534 | |||
29 | BRZ | SAC | 148-65 | 2533 | 2535 | |||
30 | US-E | purple | 95-30 | 2533 | 2552 | |||
31 | EU | KD | Neeze | 93-24 | 2531 | 2541 | |||
32 | BRZ | JuniorMoraes | 64-29 | 2531 | 2531 | |||
33 | US-E | raydish | 192-142 | 2529 | 2594 | |||
34 | EU | Kapp | 192-95 | 2527 | 2527 | |||
35 | EU | KC | xJcoolJ | 154-77 | 2527 | 2527 | |||
36 | EU | Skeldra | 190-99 | 2526 | 2552 | |||
37 | US-E | Jennifer B | 79-31 | 2524 | 2524 | |||
38 | BRZ | Monexo | 191-107 | 2521 | 2541 | |||
39 | EU | Blaze | 93-33 | 2514 | 2514 | |||
40 | US-E | AyoBlue | 67-14 | 2512 | 2512 | |||
41 | EU | tedzin | 46-10 | 2511 | 2511 | |||
42 | EU | Rikka | 314-152 | 2508 | 2508 | |||
43 | BRZ | Leite | 134-35 | 2508 | 2508 | |||
44 | BRZ | sea | 378-289 | 2504 | 2504 | |||
45 | US-E | zacoi | 84-34 | 2504 | 2504 | |||
46 | US-E | Pier | 78-17 | 2504 | 2504 | |||
47 | US-E | ¿mpa?a | 55-13 | 2504 | 2508 | |||
48 | EU | Solarson | 208-96 | 2502 | 2502 | |||
49 | EU | Pop | 129-35 | 2502 | 2502 | |||
50 | US-E | wubz | 275-183 | 2500 | 2500 | |||
Next |