Bracket: [1v1] [2v2] [2v2 Bubble Tag] [Power 1v1] [Power 2v2] | ||||||||
Region: [Global] [US-E] [EU] [SEA] [BRZ] [AUS] [US-W] [JPN] [SA] [ME] | ||||||||
Next | ||||||||
Rank | Region | Name | Tier | Win-Loss | Season Rating | Peak Rating | ||
---|---|---|---|---|---|---|---|---|
1 | AUS | KD | Asmodie | 154-5 | 2629 | 2629 | |||
2 | AUS | Vay | 220-43 | 2600 | 2600 | |||
3 | AUS | Shnickisch | 93-18 | 2480 | 2492 | |||
4 | AUS | NexRE55 | 75-14 | 2441 | 2441 | |||
5 | AUS | ¿herm? | 245-86 | 2440 | 2456 | |||
6 | AUS | Jissy Kun | 180-67 | 2421 | 2421 | |||
7 | AUS | Smash | 108-28 | 2418 | 2418 | |||
8 | AUS | Brodie | 100-33 | 2416 | 2416 | |||
9 | AUS | elsom | 96-54 | 2404 | 2412 | |||
10 | AUS | Dex1ty | 82-33 | 2402 | 2402 | |||
11 | AUS | yay | 56-10 | 2393 | 2393 | |||
12 | AUS | ![]() | Kircix | 246-159 | 2385 | 2385 | ||
13 | AUS | Kylar Alice | 24-2 | 2378 | 2378 | |||
14 | AUS | kala | 489-213 | 2377 | 2380 | |||
15 | AUS | Moxyz | 146-65 | 2375 | 2420 | |||
16 | AUS | Rygunduz | 45-11 | 2375 | 2405 | |||
17 | AUS | Von | 195-77 | 2364 | 2418 | |||
18 | AUS | ku dos | 40-3 | 2363 | 2378 | |||
19 | AUS | Kobe Bryant's Coffin | 220-170 | 2360 | 2360 | |||
20 | AUS | 8 | 36-7 | 2357 | 2357 | |||
21 | AUS | alzasonki | 137-68 | 2352 | 2352 | |||
22 | AUS | IX-IX-IX | 193-73 | 2351 | 2353 | |||
23 | AUS | 24 | 69-20 | 2349 | 2349 | |||
24 | AUS | rosco | 90-49 | 2348 | 2403 | |||
25 | AUS | Powar | 103-47 | 2347 | 2418 | |||
26 | AUS | Phylos | 47-14 | 2346 | 2366 | |||
27 | AUS | cayzdaddy | 359-215 | 2345 | 2426 | |||
28 | AUS | Shadoww | 91-14 | 2335 | 2335 | |||
29 | AUS | Cheeseface | 281-215 | 2329 | 2437 | |||
30 | AUS | jury | 128-58 | 2323 | 2395 | |||
31 | AUS | SD | Rice² | 83-39 | 2321 | 2344 | |||
32 | AUS | Giggler | 213-116 | 2318 | 2387 | |||
33 | AUS | BlowFishDeBOSS | 101-52 | 2318 | 2372 | |||
34 | AUS | sxmih | 292-123 | 2312 | 2396 | |||
35 | AUS | bad at game | 22-2 | 2312 | 2312 | |||
36 | AUS | Ket | 32-12 | 2295 | 2295 | |||
37 | AUS | chesspro13 | 32-11 | 2282 | 2287 | |||
38 | AUS | Xander | 111-93 | 2280 | 2409 | |||
39 | AUS | Rogue | 31-14 | 2269 | 2269 | |||
40 | AUS | Battle Arena Melbourne | 26-5 | 2266 | 2266 | |||
41 | AUS | ng comeback season | 26-1 | 2265 | 2265 | |||
42 | AUS | Ubba | 94-38 | 2264 | 2322 | |||
43 | AUS | Oggunner76 | 101-87 | 2258 | 2258 | |||
44 | AUS | dark magician | 35-13 | 2245 | 2315 | |||
45 | AUS | Cautious Chameleon 003463 | 81-36 | 2244 | 2244 | |||
46 | AUS | jessica the coolest | 51-14 | 2244 | 2261 | |||
47 | AUS | garbage | 13-2 | 2228 | 2234 | |||
48 | AUS | Asura | 85-50 | 2226 | 2226 | |||
49 | AUS | Wonky As All Hell | 48-28 | 2219 | 2219 | |||
50 | AUS | Hypka | 19-4 | 2214 | 2214 | |||
Next |