Bracket: [1v1] [2v2] [Power 1v1] [Power 2v2] | ||||||||
Region: [Global] [US-E] [EU] [SEA] [BRZ] [AUS] [US-W][JPN] | ||||||||
Next | ||||||||
Rank | Region | Name | Tier | Win-Loss | Season Rating | Peak Rating | ||
---|---|---|---|---|---|---|---|---|
1 | BRZ | Lopes | 130-17 | 2458 | 2458 | |||
2 | BRZ | ![]() | Fiend | 153-43 | 2396 | 2423 | ||
3 | BRZ | ![]() | LX | 116-41 | 2380 | 2380 | ||
4 | BRZ | wes | 41-8 | 2303 | 2309 | |||
5 | BRZ | Pajé🪐 | 204-100 | 2302 | 2303 | |||
6 | BRZ | ![]() | db | 47-14 | 2261 | 2261 | ||
7 | BRZ | P0WERRRRRRRRRRRR | 55-36 | 2255 | 2265 | |||
8 | BRZ | Emperor | 72-35 | 2249 | 2249 | |||
9 | BRZ | ![]() | Dexterrr | 47-16 | 2214 | 2214 | ||
10 | BRZ | Bruxo | 212-145 | 2211 | 2293 | |||
11 | BRZ | Zé do Queijo | 218-176 | 2198 | 2198 | |||
12 | BRZ | Brollyyy | 46-19 | 2187 | 2213 | |||
13 | BRZ | Kyna | 23-8 | 2182 | 2182 | |||
14 | BRZ | JuniorMoraes13 | 41-14 | 2167 | 2182 | |||
15 | BRZ | Hyudo | 36-10 | 2164 | 2189 | |||
16 | BRZ | moratofoxbr | 35-4 | 2148 | 2148 | |||
17 | BRZ | Steyr | 44-22 | 2136 | 2136 | |||
18 | BRZ | mnx | 16-1 | 2127 | 2127 | |||
19 | BRZ | Nagi | 26-11 | 2110 | 2110 | |||
20 | BRZ | Juh s2 🎀 | 29-7 | 2108 | 2108 | |||
21 | BRZ | nohidea | 25-6 | 2106 | 2106 | |||
22 | BRZ | Atsushi | 78-57 | 2104 | 2104 | |||
23 | BRZ | PW | 77-53 | 2104 | 2104 | |||
24 | BRZ | Kurt👻 | 150-120 | 2101 | 2147 | |||
25 | BRZ | koto. | 37-20 | 2101 | 2101 | |||
26 | BRZ | Velasq | 103-72 | 2100 | 2203 | |||
27 | BRZ | jackblayse | 55-40 | 2098 | 2098 | |||
28 | BRZ | APE Lama. | 25-11 | 2096 | 2123 | |||
29 | BRZ | ToledPedro | 173-142 | 2092 | 2109 | |||
30 | BRZ | Hyper | 26-15 | 2092 | 2092 | |||
31 | BRZ | ∩ Bexyle ∩ | 110-32 | 2088 | 2215 | |||
32 | BRZ | Alterar nome do perfil | 73-45 | 2082 | 2148 | |||
33 | BRZ | VecinaA 10k no yt uhuuuuu | 22-11 | 2078 | 2078 | |||
34 | BRZ | KevenGold | 18-3 | 2066 | 2066 | |||
35 | BRZ | Neeko | 45-30 | 2063 | 2063 | |||
36 | BRZ | Akuma | 82-52 | 2058 | 2058 | |||
37 | BRZ | MERCYYYYYYYYYYYY | 57-36 | 2055 | 2055 | |||
38 | BRZ | Ookami | 91-76 | 2051 | 2146 | |||
39 | BRZ | PW_CutePandora33 | 131-110 | 2048 | 2125 | |||
40 | BRZ | PlimPlimPlom | 98-68 | 2047 | 2130 | |||
41 | BRZ | Knoi | 25-17 | 2047 | 2047 | |||
42 | BRZ | Yatin | 30-16 | 2044 | 2044 | |||
43 | BRZ | VIK-_Snaker_-306 | 88-71 | 2032 | 2057 | |||
44 | BRZ | Bulletz4Death | 40-22 | 2031 | 2031 | |||
45 | BRZ | CLg Klaus | 41-29 | 2028 | 2028 | |||
46 | BRZ | Jonthan157 | 15-1 | 2028 | 2028 | |||
47 | BRZ | Pigols | 116-96 | 2024 | 2090 | |||
48 | BRZ | UchihaSasuke | 96-81 | 2024 | 2144 | |||
49 | BRZ | Metsu | 57-44 | 2022 | 2107 | |||
Next |