Bracket: [1v1] [2v2] [2v2 Bubble Tag] [Power 1v1] [Power 2v2] | ||||||||
Region: [Global] [US-E] [EU] [SEA] [BRZ] [AUS] [US-W] [JPN] [SA] [ME] | ||||||||
Next | ||||||||
Rank | Region | Name | Tier | Win-Loss | Season Rating | Peak Rating | ||
---|---|---|---|---|---|---|---|---|
1 | EU | sonic | 178-19 | 2750 | 2750 | |||
2 | EU | toxic | 386-122 | 2735 | 2754 | |||
3 | EU | ego killer | 292-85 | 2680 | 2688 | |||
4 | EU | kixè | 136-19 | 2674 | 2674 | |||
5 | EU | HunterX | 296-139 | 2611 | 2646 | |||
6 | EU | DT Blaze | 152-58 | 2609 | 2629 | |||
7 | EU | Daunt | simpLe | 267-128 | 2608 | 2628 | |||
8 | EU | Godly | 97-17 | 2603 | 2603 | |||
9 | EU | Saphir | 322-189 | 2595 | 2634 | |||
10 | EU | rikka | 497-195 | 2589 | 2649 | |||
11 | EU | shaw | 325-147 | 2589 | 2589 | |||
12 | EU | Machèèèèté | 156-57 | 2588 | 2588 | |||
13 | EU | Kasparov | 98-20 | 2586 | 2586 | |||
14 | EU | KAF | Hooligan | 200-125 | 2581 | 2586 | |||
15 | EU | . | 155-51 | 2581 | 2582 | |||
16 | EU | sætre | 573-411 | 2570 | 2570 | |||
17 | EU | Santa'Cruz (SanMax) | 275-119 | 2569 | 2603 | |||
18 | EU | Delta | 138-63 | 2569 | 2569 | |||
19 | EU | BAB | Djessir | 201-121 | 2568 | 2568 | |||
20 | EU | Flamethrower | 331-112 | 2566 | 2566 | |||
21 | EU | Fozey | 226-86 | 2565 | 2565 | |||
22 | EU | Daunt | MG | 214-132 | 2565 | 2588 | |||
23 | EU | Kapp | 209-110 | 2562 | 2562 | |||
24 | EU | Daunt | VipR3 | 193-81 | 2562 | 2601 | |||
25 | EU | Koko | 94-34 | 2555 | 2555 | |||
26 | EU | Psy*Ra1n | 305-182 | 2554 | 2578 | |||
27 | EU | DT hysen | 162-67 | 2550 | 2553 | |||
28 | EU | RayzoX | 255-156 | 2545 | 2578 | |||
29 | EU | KAF | FXL | 137-50 | 2545 | 2545 | |||
30 | EU | KAF | Jakeyy | 152-72 | 2540 | 2545 | |||
31 | EU | eisenwlf12 | 433-171 | 2535 | 2548 | |||
32 | EU | der bratan | 135-105 | 2534 | 2552 | |||
33 | EU | Pierre-Cha | 94-36 | 2532 | 2532 | |||
34 | EU | twitch.tv/bamyaxi | 451-291 | 2529 | 2594 | |||
35 | EU | KD | xJcoolJ | 196-112 | 2528 | 2528 | |||
36 | EU | Akram | 411-298 | 2524 | 2524 | |||
37 | EU | ![]() | KD | FryDasOle | 242-163 | 2518 | 2531 | ||
38 | EU | KC | heartbleat | 76-27 | 2514 | 2514 | |||
39 | EU | Hazle | 200-123 | 2511 | 2534 | |||
40 | EU | Linox | 110-50 | 2511 | 2511 | |||
41 | EU | Cedero | 153-66 | 2507 | 2507 | |||
42 | EU | fragi mind | 119-59 | 2507 | 2544 | |||
43 | EU | Eric | 179-127 | 2506 | 2506 | |||
44 | EU | Solarson | 309-124 | 2505 | 2513 | |||
45 | EU | Fezaru80 | 207-122 | 2505 | 2522 | |||
46 | EU | Akeno | 103-56 | 2505 | 2505 | |||
47 | EU | Twitch.tv/Farmed_By_Larry | 64-17 | 2504 | 2504 | |||
48 | EU | J4 | 195-116 | 2503 | 2503 | |||
49 | EU | skup sam ko podmornica | 145-106 | 2503 | 2507 | |||
50 | EU | bagchaser can | 84-37 | 2503 | 2503 | |||
Next |