Bracket: [1v1] [2v2] [3v3 Kung Foot] [Power 1v1] [Power 2v2] | ||||||||
Region: [Global] [US-E] [EU] [SEA] [BRZ] [AUS] [US-W] [JPN] [SA] [ME] | ||||||||
Next | ||||||||
Rank | Region | Name | Tier | Win-Loss | Season Rating | Peak Rating | ||
---|---|---|---|---|---|---|---|---|
1 | EU | KD | Godly | 105-12 | 2603 | 2603 | |||
2 | EU | deffy | 81-12 | 2557 | 2557 | |||
3 | EU | KD | TheNinja729 - #Bulbizarre | 286-133 | 2550 | 2562 | |||
4 | EU | Delta | 89-35 | 2535 | 2535 | |||
5 | EU | KD | Neeze | 93-24 | 2531 | 2541 | |||
6 | EU | Kapp | 192-95 | 2527 | 2527 | |||
7 | EU | KC | xJcoolJ | 154-77 | 2527 | 2527 | |||
8 | EU | Skeldra | 190-99 | 2526 | 2552 | |||
9 | EU | Blaze | 93-33 | 2514 | 2514 | |||
10 | EU | Rikka | 315-152 | 2512 | 2512 | |||
11 | EU | tedzin | 46-10 | 2511 | 2511 | |||
12 | EU | Solarson | 208-96 | 2502 | 2502 | |||
13 | EU | Pop | 129-35 | 2502 | 2502 | |||
14 | EU | Machèèèèté | 89-29 | 2499 | 2499 | |||
15 | EU | TheLeo | 218-108 | 2492 | 2506 | |||
16 | EU | Fozey | 107-41 | 2489 | 2491 | |||
17 | EU | MiddleGuys | 62-11 | 2488 | 2494 | |||
18 | EU | kixè | 160-63 | 2487 | 2487 | |||
19 | EU | Chinaboy Digital | 116-46 | 2482 | 2482 | |||
20 | EU | heartbleat | 61-13 | 2481 | 2481 | |||
21 | EU | SevenDLA | 181-96 | 2479 | 2496 | |||
22 | EU | 720polyshot | 136-64 | 2472 | 2510 | |||
23 | EU | Koko | 113-70 | 2472 | 2504 | |||
24 | EU | Mounir | 61-22 | 2472 | 2480 | |||
25 | EU | Flamethrower | 139-42 | 2466 | 2523 | |||
26 | EU | Linox | 107-43 | 2460 | 2460 | |||
27 | EU | Bleron | 115-66 | 2454 | 2462 | |||
28 | EU | SwizzleMcDizzle | 172-114 | 2453 | 2475 | |||
29 | EU | Yata | 34-3 | 2452 | 2452 | |||
30 | EU | shaw | 222-126 | 2450 | 2470 | |||
31 | EU | Djessir | 156-125 | 2450 | 2468 | |||
32 | EU | Mack teison | 71-39 | 2450 | 2450 | |||
33 | EU | wave | 67-31 | 2449 | 2473 | |||
34 | EU | Larry the abomination | 45-14 | 2448 | 2448 | |||
35 | EU | ![]() | AoA | PreciesMaurice | 48-13 | 2446 | 2446 | ||
36 | EU | ByMySide | 45-7 | 2446 | 2461 | |||
37 | EU | VipR3 | 82-30 | 2441 | 2455 | |||
38 | EU | Saphir-?. | 163-117 | 2439 | 2449 | |||
39 | EU | Sarastı | 42-17 | 2439 | 2445 | |||
40 | EU | Teoxys | 47-20 | 2438 | 2438 | |||
41 | EU | SiB | Sgrape | 80-48 | 2437 | 2459 | |||
42 | EU | sætre | 122-68 | 2436 | 2436 | |||
43 | EU | tonk | 46-13 | 2431 | 2431 | |||
44 | EU | LLS | Snowb4ll | 137-100 | 2429 | 2429 | |||
45 | EU | RayzoX | 116-66 | 2429 | 2452 | |||
46 | EU | Megan let me see the kids | 30-11 | 2428 | 2428 | |||
47 | EU | EMP | Chad | 107-82 | 2427 | 2465 | |||
48 | EU | Yeeto | 41-10 | 2427 | 2427 | |||
49 | EU | hysen | 39-14 | 2427 | 2431 | |||
50 | EU | TheYeGuy | 47-24 | 2426 | 2452 | |||
Next |