Bracket: [1v1] [2v2] [Switchcraft] [Power 1v1] [Power 2v2] | ||||||||
Region: [Global] [US-E] [EU] [SEA] [BRZ] [AUS] [US-W][JPN] | ||||||||
Next | ||||||||
Rank | Region | Name | Tier | Win-Loss | Season Rating | Peak Rating | ||
---|---|---|---|---|---|---|---|---|
1 | JPN | GB | Feitan | 351-31 | 2486 | 2544 | |||
2 | JPN | Penny | 205-55 | 2409 | 2409 | |||
3 | JPN | HALJJAK | 86-8 | 2407 | 2420 | |||
4 | JPN | 鑫 | 86-23 | 2376 | 2376 | |||
5 | JPN | nikusa | 66-6 | 2350 | 2376 | |||
6 | JPN | yolonge2015 | 226-108 | 2326 | 2328 | |||
7 | JPN | h_ms1n22 | 66-14 | 2310 | 2310 | |||
8 | JPN | Dokki | MIN little brother | 95-19 | 2308 | 2382 | |||
9 | JPN | q_Anqan_p | 155-42 | 2298 | 2336 | |||
10 | JPN | 『Maria♡Valen』 | 147-58 | 2294 | 2328 | |||
11 | JPN | *# | 264-85 | 2292 | 2325 | |||
12 | JPN | Erick | 115-17 | 2290 | 2290 | |||
13 | JPN | CTE | 클라손 Klaxxon | 71-19 | 2258 | 2269 | |||
14 | JPN | User | 128-55 | 2255 | 2258 | |||
15 | JPN | cosπ=-1 | 72-15 | 2244 | 2244 | |||
16 | JPN | YoheKong | 39-6 | 2224 | 2240 | |||
17 | JPN | uwu | 51-8 | 2220 | 2220 | |||
18 | JPN | Otbmenace | 203-84 | 2216 | 2216 | |||
19 | JPN | PREMIUM | 59-17 | 2214 | 2236 | |||
20 | JPN | taffy | 48-6 | 2209 | 2209 | |||
21 | JPN | pro | 38-4 | 2209 | 2209 | |||
22 | JPN | Morsxis | 45-12 | 2203 | 2219 | |||
23 | JPN | zzxxcc0381 | 38-0 | 2202 | 2202 | |||
24 | JPN | Zurui | 35-5 | 2200 | 2200 | |||
25 | JPN | AM | Sangho8822 | 43-11 | 2198 | 2198 | |||
26 | JPN | GB | KSTime | 39-1 | 2180 | 2180 | |||
27 | JPN | Ga1z1 | 47-11 | 2177 | 2177 | |||
28 | JPN | 土屋alternate | 115-47 | 2171 | 2205 | |||
29 | JPN | SNKWMM | 97-50 | 2171 | 2171 | |||
30 | JPN | ZakuRero | 47-11 | 2170 | 2171 | |||
31 | JPN | Daiki | 44-10 | 2168 | 2174 | |||
32 | JPN | Nesso | 40-2 | 2166 | 2166 | |||
33 | JPN | lilJade_US | 48-13 | 2163 | 2163 | |||
34 | JPN | kuwatu-daihima03 | 115-61 | 2162 | 2162 | |||
35 | JPN | yu | 48-18 | 2161 | 2161 | |||
36 | JPN | Riu | 25-2 | 2157 | 2157 | |||
37 | JPN | Карасурю | 39-1 | 2155 | 2155 | |||
38 | JPN | pinky | 56-9 | 2150 | 2150 | |||
39 | JPN | N2RUi7 | 102-39 | 2149 | 2174 | |||
40 | JPN | nozora_mitsu | 184-105 | 2144 | 2162 | |||
41 | JPN | Cody | 48-14 | 2142 | 2142 | |||
42 | JPN | wrqwv | 59-1 | 2139 | 2139 | |||
43 | JPN | kuángxǐ | 35-2 | 2138 | 2150 | |||
44 | JPN | Bony | Wata Riku Mari Kom🦴 | 48-19 | 2133 | 2146 | |||
45 | JPN | Arterra | 517-374 | 2131 | 2152 | |||
46 | JPN | , | 29-10 | 2131 | 2131 | |||
47 | JPN | kygo? | 66-26 | 2124 | 2124 | |||
48 | JPN | vanillaIce_31 | 118-85 | 2116 | 2116 | |||
49 | JPN | Abycii | 156-114 | 2112 | 2112 | |||
50 | JPN | Noro | 84-48 | 2109 | 2129 | |||
Next |