Bracket: [1v1] [2v2] [3v3 Kung Foot] [Power 1v1] [Power 2v2] | ||||||||
Region: [Global] [US-E] [EU] [SEA] [BRZ] [AUS] [US-W] [JPN] [SA] [ME] | ||||||||
Next | ||||||||
Rank | Region | Name | Tier | Win-Loss | Season Rating | Peak Rating | ||
---|---|---|---|---|---|---|---|---|
1 | US-E | KD | Raydish | 290-213 | 2655 | 2655 | |||
2 | US-E | luna | 257-108 | 2651 | 2669 | |||
3 | US-E | KC | BBBalloonBoy | 316-122 | 2625 | 2658 | |||
4 | US-E | Moist | Boomie | 184-33 | 2619 | 2619 | |||
5 | US-E | Guichabou | 208-71 | 2612 | 2630 | |||
6 | US-E | zacoi | 141-54 | 2612 | 2612 | |||
7 | US-E | kitten | 262-127 | 2608 | 2613 | |||
8 | US-E | Pier | 126-33 | 2607 | 2617 | |||
9 | US-E | Zinquer | 408-184 | 2599 | 2599 | |||
10 | US-E | xD | 161-57 | 2592 | 2604 | |||
11 | US-E | . | 87-21 | 2585 | 2585 | |||
12 | US-E | Anonymous | 435-205 | 2572 | 2615 | |||
13 | US-E | yuri | 134-52 | 2567 | 2608 | |||
14 | US-E | 😹Wobby's BodyGuard😹 | 228-86 | 2561 | 2571 | |||
15 | US-E | Impala | 71-18 | 2552 | 2552 | |||
16 | US-E | lampy | 160-84 | 2550 | 2550 | |||
17 | US-E | Mowqli | 179-54 | 2549 | 2563 | |||
18 | US-E | anime | 102-39 | 2549 | 2549 | |||
19 | US-E | Jennifer B | 93-39 | 2548 | 2548 | |||
20 | US-E | Jeff | 93-28 | 2544 | 2544 | |||
21 | US-E | AyoBlue | 82-22 | 2533 | 2533 | |||
22 | US-E | yaami | 198-111 | 2529 | 2557 | |||
23 | US-E | imRandy__ | 119-44 | 2527 | 2527 | |||
24 | US-E | CXTI | 123-70 | 2521 | 2521 | |||
25 | US-E | Phazon | 287-185 | 2519 | 2552 | |||
26 | US-E | vitaminwater | Cosolix | 175-109 | 2515 | 2534 | |||
27 | US-E | java | 321-189 | 2509 | 2573 | |||
28 | US-E | dawg | 128-64 | 2508 | 2508 | |||
29 | US-E | jet bean | 83-42 | 2507 | 2512 | |||
30 | US-E | shark shoes | 322-193 | 2505 | 2531 | |||
31 | US-E | ∞ | 285-172 | 2502 | 2572 | |||
32 | US-E | damelo | 103-47 | 2502 | 2502 | |||
33 | US-E | Darwen btw | 136-67 | 2501 | 2501 | |||
34 | US-E | - | 93-42 | 2498 | 2506 | |||
35 | US-E | Simlish | 342-228 | 2497 | 2513 | |||
36 | US-E | GB | AblazZe Guy | 232-144 | 2497 | 2549 | |||
37 | US-E | tiff🎀 | 93-51 | 2495 | 2498 | |||
38 | US-E | zacoi | 86-37 | 2494 | 2504 | |||
39 | US-E | ithrowow | 116-60 | 2490 | 2491 | |||
40 | US-E | Blaizzy | 104-74 | 2490 | 2502 | |||
41 | US-E | Bagus | 201-134 | 2488 | 2504 | |||
42 | US-E | New Zomber | 141-55 | 2487 | 2495 | |||
43 | US-E | Shadow0q | 131-72 | 2487 | 2487 | |||
44 | US-E | TESTAMENT | 46-17 | 2487 | 2509 | |||
45 | US-E | non-competitive player | 248-175 | 2486 | 2496 | |||
46 | US-E | STINGRAY (top 4 in the world) | 60-18 | 2484 | 2489 | |||
47 | US-E | v | 107-49 | 2482 | 2482 | |||
48 | US-E | GB | Hardymj | 67-27 | 2478 | 2484 | |||
49 | US-E | Shotgun | 168-126 | 2471 | 2475 | |||
50 | US-E | Pringles | 96-53 | 2469 | 2469 | |||
Next |