Bracket: [1v1] [2v2] [Switchcraft] [Power 1v1] [Power 2v2] | ||||||||
Region: [Global] [US-E] [EU] [SEA] [BRZ] [AUS] [US-W] [JPN] | ||||||||
Next | ||||||||
Rank | Region | Name | Tier | Win-Loss | Season Rating | Peak Rating | ||
---|---|---|---|---|---|---|---|---|
1 | US-W | Ben10 | 96-7 | 2529 | 2529 | |||
2 | US-W | Pooh Shiesty | 235-71 | 2527 | 2570 | |||
3 | US-W | Nate | 189-40 | 2461 | 2469 | |||
4 | US-W | Anos Voldigoad | 327-122 | 2436 | 2457 | |||
5 | US-W | Certified game bad moment | 131-27 | 2407 | 2424 | |||
6 | US-W | MaV | 174-46 | 2362 | 2463 | |||
7 | US-W | glen | 161-100 | 2349 | 2359 | |||
8 | US-W | hi | 156-46 | 2344 | 2478 | |||
9 | US-W | trippydoes | 119-41 | 2334 | 2334 | |||
10 | US-W | hELLUh | 130-37 | 2328 | 2328 | |||
11 | US-W | Bilf | 230-162 | 2318 | 2341 | |||
12 | US-W | Blood Diamond | 99-31 | 2310 | 2336 | |||
13 | US-W | marlboro keycaps | 81-17 | 2309 | 2317 | |||
14 | US-W | Jkr18martinez | 111-41 | 2308 | 2380 | |||
15 | US-W | Rin † | 168-101 | 2304 | 2304 | |||
16 | US-W | superzumy | 180-136 | 2302 | 2302 | |||
17 | US-W | child groomer | 69-17 | 2301 | 2301 | |||
18 | US-W | Exverzy_YT | 183-126 | 2291 | 2291 | |||
19 | US-W | Phonic | 140-65 | 2288 | 2359 | |||
20 | US-W | MrTurdHands | 89-40 | 2286 | 2286 | |||
21 | US-W | T MAN | 56-15 | 2280 | 2319 | |||
22 | US-W | Don'tTestMe | 100-45 | 2265 | 2265 | |||
23 | US-W | wobster | 88-31 | 2261 | 2334 | |||
24 | US-W | temp-474725 | 150-70 | 2252 | 2337 | |||
25 | US-W | PR 7t7 | 79-37 | 2249 | 2323 | |||
26 | US-W | JDiggity | 35-4 | 2245 | 2245 | |||
27 | US-W | vAzumy- | 49-12 | 2241 | 2241 | |||
28 | US-W | Mobile Player Vordred <3 | 99-33 | 2238 | 2258 | |||
29 | US-W | TCArk | 158-114 | 2215 | 2299 | |||
30 | US-W | Turtle | 133-85 | 2208 | 2210 | |||
31 | US-W | averagefabian | 77-36 | 2203 | 2203 | |||
32 | US-W | I gorbz l | 161-116 | 2191 | 2211 | |||
33 | US-W | Rice | 116-51 | 2190 | 2197 | |||
34 | US-W | jjzstn | 247-202 | 2189 | 2200 | |||
35 | US-W | Lawson | 59-29 | 2186 | 2186 | |||
36 | US-W | Mitsuha | 151-75 | 2177 | 2219 | |||
37 | US-W | redhood | 99-49 | 2177 | 2209 | |||
38 | US-W | Johnny Derp | 67-24 | 2177 | 2253 | |||
39 | US-W | naked icarly | 49-16 | 2172 | 2172 | |||
40 | US-W | Samtastic8 | 57-37 | 2164 | 2171 | |||
41 | US-W | StarrGrazer | 144-124 | 2159 | 2193 | |||
42 | US-W | speedy8-8 | 255-163 | 2151 | 2240 | |||
43 | US-W | Chiffon | 125-82 | 2151 | 2151 | |||
44 | US-W | DogScout | 71-31 | 2151 | 2207 | |||
45 | US-W | Zebblum | 821-649 | 2147 | 2201 | |||
46 | US-W | ![]() | Codcap | 192-158 | 2141 | 2151 | ||
47 | US-W | Sue Me a River | 41-11 | 2141 | 2207 | |||
48 | US-W | Cell | 110-58 | 2140 | 2203 | |||
49 | US-W | Sapdragon | 56-24 | 2134 | 2134 | |||
50 | US-W | LevelBoost | 226-196 | 2133 | 2133 | |||
Next |