Bracket: [1v1] [2v2] [3v3 Kung Foot] [Power 1v1] [Power 2v2] | ||||||||
Region: [Global] [US-E] [EU] [SEA] [BRZ] [AUS] [US-W] [JPN] [SA] [ME] | ||||||||
Next | ||||||||
Rank | Region | Name | Tier | Win-Loss | Season Rating | Peak Rating | ||
---|---|---|---|---|---|---|---|---|
1 | US-W | no | 104-16 | 2487 | 2487 | |||
2 | US-W | Torn Realm | 83-11 | 2464 | 2464 | |||
3 | US-W | PIain Potato | 396-196 | 2436 | 2446 | |||
4 | US-W | Momo | 56-0 | 2426 | 2426 | |||
5 | US-W | High | 78-22 | 2422 | 2422 | |||
6 | US-W | Blood Diamond | 157-55 | 2409 | 2409 | |||
7 | US-W | t.tv/jrow_x2 | 56-20 | 2405 | 2405 | |||
8 | US-W | seabass | 51-6 | 2405 | 2414 | |||
9 | US-W | I C Y | 115-36 | 2397 | 2438 | |||
10 | US-W | infin | 69-30 | 2396 | 2419 | |||
11 | US-W | Raymond | 94-35 | 2373 | 2373 | |||
12 | US-W | vaxei | 89-33 | 2368 | 2368 | |||
13 | US-W | Mirai Kuriyama | 50-11 | 2349 | 2351 | |||
14 | US-W | Hi-C | 244-172 | 2343 | 2366 | |||
15 | US-W | RICO-19 | 83-43 | 2340 | 2340 | |||
16 | US-W | AfeX | 79-42 | 2333 | 2333 | |||
17 | US-W | trippydoes | 50-25 | 2325 | 2325 | |||
18 | US-W | Blifferton | 108-38 | 2319 | 2366 | |||
19 | US-W | booger | 151-81 | 2317 | 2333 | |||
20 | US-W | Moonlit | StarrGrazer | 118-86 | 2304 | 2344 | |||
21 | US-W | Wild | 32-8 | 2304 | 2304 | |||
22 | US-W | Logic | 86-42 | 2303 | 2303 | |||
23 | US-W | HolUp | 86-45 | 2301 | 2301 | |||
24 | US-W | Twitch//ghostillas | 23-5 | 2301 | 2301 | |||
25 | US-W | Twitch/the_detourist | 45-16 | 2296 | 2296 | |||
26 | US-W | Nate | 26-7 | 2286 | 2312 | |||
27 | US-W | I got hoooooooooooooooooooooooo | 80-40 | 2276 | 2359 | |||
28 | US-W | Peaked | 299-164 | 2271 | 2420 | |||
29 | US-W | Samtastic8 | 22-6 | 2267 | 2267 | |||
30 | US-W | Wrath | 300-235 | 2258 | 2258 | |||
31 | US-W | T MAN | 9-1 | 2250 | 2250 | |||
32 | US-W | TonyXXV | 100-61 | 2242 | 2242 | |||
33 | US-W | matt | 82-40 | 2238 | 2253 | |||
34 | US-W | wobster | 20-7 | 2229 | 2229 | |||
35 | US-W | Milk | 16-2 | 2229 | 2237 | |||
36 | US-W | ima_campy_guy | 25-4 | 2228 | 2266 | |||
37 | US-W | TriIIa_Prince-RJ | 101-93 | 2219 | 2219 | |||
38 | US-W | cornchip | 25-7 | 2215 | 2250 | |||
39 | US-W | TheGuty195 | 45-22 | 2214 | 2214 | |||
40 | US-W | cotton | 150-116 | 2212 | 2212 | |||
41 | US-W | Law47 | 42-18 | 2209 | 2209 | |||
42 | US-W | Brawler | 22-6 | 2209 | 2209 | |||
43 | US-W | desrvs | 152-99 | 2208 | 2256 | |||
44 | US-W | Drake | 109-68 | 2208 | 2315 | |||
45 | US-W | glen | 38-19 | 2205 | 2281 | |||
46 | US-W | JDiggity | 10-1 | 2202 | 2202 | |||
47 | US-W | PB | Ram | 110-97 | 2201 | 2201 | |||
48 | US-W | Cwkkd | 150-112 | 2198 | 2222 | |||
49 | US-W | reach | 10-0 | 2198 | 2198 | |||
50 | US-W | Carnage | 129-89 | 2197 | 2197 | |||
Next |