Bracket: [1v1] [2v2] [2v2 Bubble Tag] [Power 1v1] [Power 2v2] | ||||||||||
Region: [Global] [US-E] [EU] [SEA] [BRZ] [AUS] [US-W] [JPN] [SA] [ME] | ||||||||||
Search: [2v2 currently does not support searching] | ||||||||||
Next | ||||||||||
Rank | Region | Player One | Player Two | Tier | Win-Loss | Team Rating | Peak Rating | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | BRZ | kyna | x | 235-27 | 2764 | 2774 | ||||
2 | US-E | CXT! | Daunt | luna | 214-61 | 2756 | 2756 | ||||
3 | BRZ | Power | yuz | 255-44 | 2748 | 2748 | ||||
4 | EU | Blaze | Ted | 204-43 | 2737 | 2737 | ||||
5 | EU | TM. | Delta | 303-151 | 2736 | 2745 | ||||
6 | US-E | cat | Daunt | luna | 152-41 | 2728 | 2728 | ||||
7 | BRZ | Wess | sac do boxe | 486-161 | 2717 | 2717 | ||||
8 | EU | Blew | Kresuu | 506-197 | 2709 | 2760 | ||||
9 | US-E | CXT! | dawg | 600-241 | 2703 | 2730 | ||||
10 | BRZ | ![]() | Fiend | yuz | 171-10 | 2680 | 2681 | |||
11 | BRZ | juniror do boxe | Vem Tranks | 445-168 | 2675 | 2700 | ||||
12 | US-E | anime | Asesino | 233-40 | 2673 | 2673 | ||||
13 | EU | Kazumi | Marker | 285-130 | 2662 | 2662 | ||||
14 | US-W | Azumyyy | WAR † DEVIL | 471-25 | 2658 | 2658 | ||||
15 | US-E | hideawayfan1266 | Asesino | 203-16 | 2648 | 2648 | ||||
16 | US-E | Troll | hideawayfan1266 | 256-44 | 2647 | 2661 | ||||
17 | US-E | Daunt | Raydish | artist | 341-179 | 2641 | 2677 | ||||
18 | EU | Mounir | MTN | Djessir | 254-189 | 2631 | 2631 | ||||
19 | US-E | Jeff | KC | BBBalloonBoy | 166-61 | 2623 | 2649 | ||||
20 | US-E | animefan1266 | hideawayfan1266 | 128-31 | 2621 | 2621 | ||||
21 | EU | kixè | Carnage | 381-214 | 2619 | 2619 | ||||
22 | EU | Spyrox | Koko | 538-336 | 2617 | 2676 | ||||
23 | EU | Psy*Ra1n | rias | 380-232 | 2605 | 2622 | ||||
24 | US-E | Sink | SnipedSox | 199-72 | 2603 | 2612 | ||||
25 | EU | kimeowo | SevenDLA | 267-152 | 2600 | 2624 | ||||
26 | BRZ | Nagi | Neuz | 356-184 | 2599 | 2616 | ||||
27 | US-E | Tiffany🎀 | KC | Hideaway | 402-167 | 2591 | 2620 | ||||
28 | EU | Rakushain | Urbador | 411-245 | 2590 | 2616 | ||||
29 | EU | bartu | Djessir | 189-117 | 2587 | 2593 | ||||
30 | US-E | jet bean | crug | 156-83 | 2584 | 2593 | ||||
31 | EU | PCS | Shadra - Baguette senpai | KC | heartbleat | 321-172 | 2582 | 2617 | ||||
32 | BRZ | ![]() | doritos | ![]() | Fiend | 191-72 | 2579 | 2583 | ||
33 | BRZ | sac do boxe | Hxnter | 147-57 | 2576 | 2576 | ||||
34 | US-E | Simba | carti | 419-336 | 2574 | 2599 | ||||
35 | US-E | Beretta | Sossboy 2 | 171-58 | 2574 | 2605 | ||||
36 | US-E | Pier | animefan1266 | 157-59 | 2574 | 2592 | ||||
37 | BRZ | kyna | Hxnter | 91-8 | 2574 | 2578 | ||||
38 | EU | DT hysen | KD | agenda | 150-85 | 2562 | 2571 | ||||
39 | US-E | Pugsy | i love her | 160-97 | 2561 | 2561 | ||||
40 | EU | Nimbus | GF | 97-19 | 2553 | 2553 | ||||
41 | EU | Daunt | Blaze | DT acno? | 80-26 | 2553 | 2553 | ||||
42 | BRZ | zero | Maxy | 326-177 | 2550 | 2550 | ||||
43 | BRZ | Hxnter | Vem Tranks | 214-106 | 2549 | 2591 | ||||
44 | US-E | CXTI | lAmPy | 121-68 | 2549 | 2549 | ||||
45 | EU | HunterX | Teoxys | 277-179 | 2548 | 2621 | ||||
46 | BRZ | ivy | Tavares | 167-46 | 2548 | 2548 | ||||
47 | US-E | animefan1266 | UpperMoon 1 | 128-30 | 2548 | 2548 | ||||
48 | BRZ | 4nto | Akuma | 304-139 | 2542 | 2561 | ||||
49 | US-E | Pier | Troll | 138-39 | 2542 | 2550 | ||||
50 | US-E | akira | CXTI | 113-78 | 2541 | 2541 | ||||
Next |