Bracket: [1v1] [2v2] [Switchcraft] [Power 1v1] [Power 2v2] | ||||||||||
Region: [Global] [US-E] [EU] [SEA] [BRZ] [AUS] [US-W][JPN] | ||||||||||
Search: [2v2 currently does not support searching] | ||||||||||
Next | ||||||||||
Rank | Region | Player One | Player Two | Tier | Win-Loss | Team Rating | Peak Rating | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | US-E | average player | agony | 189-96 | 2802 | 2802 | ||||
2 | US-E | Moist | Boomie | snowy | 174-46 | 2757 | 2757 | ||||
3 | BRZ | POWER | Wess | 146-32 | 2717 | 2724 | ||||
4 | BRZ | ![]() | Fiend | yuz | 680-158 | 2701 | 2753 | |||
5 | US-E | Piggyback Transplant | Phazon | 163-59 | 2693 | 2693 | ||||
6 | EU | zyder | Delta | 95-72 | 2651 | 2651 | ||||
7 | EU | Scyotic | Seijaru | 307-117 | 2644 | 2656 | ||||
8 | EU | Fozey | KAROL G | 361-119 | 2639 | 2649 | ||||
9 | US-E | pier | dawg | 326-134 | 2634 | 2715 | ||||
10 | US-E | dawg | Dante! | 197-55 | 2630 | 2700 | ||||
11 | EU | Blaze | Ted | 90-41 | 2619 | 2667 | ||||
12 | BRZ | SAC | Kyna | 164-24 | 2613 | 2665 | ||||
13 | US-E | java (O_O) | megD (hugs) | 70-30 | 2611 | 2627 | ||||
14 | US-E | walshy | megD (hugs) | 212-142 | 2607 | 2607 | ||||
15 | US-E | java (O_O) | luna | 187-100 | 2602 | 2613 | ||||
16 | EU | hysen | Kenneth | 88-52 | 2590 | 2653 | ||||
17 | EU | simpLe | Kenneth | 75-28 | 2587 | 2587 | ||||
18 | EU | simpLe | Godly | 127-56 | 2585 | 2591 | ||||
19 | EU | simpLe | Fozey | 98-52 | 2582 | 2631 | ||||
20 | EU | Koko | Delta | 185-68 | 2577 | 2707 | ||||
21 | US-E | Simba | GB | Hardymj | 198-87 | 2576 | 2607 | ||||
22 | EU | bartu | JDjessir26FastKill | 146-85 | 2573 | 2573 | ||||
23 | EU | Blaze | acno? | 141-60 | 2570 | 2623 | ||||
24 | US-E | Dolores Dei | luna | 117-64 | 2570 | 2652 | ||||
25 | US-E | santy | 😂 | 139-41 | 2564 | 2635 | ||||
26 | BRZ | Rayzigher | GP | Kyna | 86-16 | 2564 | 2595 | ||||
27 | EU | VipR3 | Solarson | 349-195 | 2553 | 2650 | ||||
28 | BRZ | POWER | Neuz | 50-18 | 2549 | 2573 | ||||
29 | EU | Blaze | Godly | 71-19 | 2548 | 2621 | ||||
30 | BRZ | ![]() | LX | Kyna | 81-15 | 2546 | 2561 | |||
31 | EU | Blaze | hys | 48-19 | 2545 | 2545 | ||||
32 | EU | Machèèèèté | Rakushain | 182-84 | 2544 | 2572 | ||||
33 | US-E | walshy | Obey | lampy | 97-55 | 2544 | 2561 | ||||
34 | BRZ | ![]() | db | ![]() | Fiend | 197-58 | 2542 | 2563 | ||
35 | BRZ | fabio porchat | Lily | 263-151 | 2541 | 2575 | ||||
36 | US-E | wubz | luna | 115-65 | 2541 | 2575 | ||||
37 | EU | TheNinja729 - #Bulbizarre | Qresu | 107-60 | 2538 | 2586 | ||||
38 | US-E | yer | Kyzer | 134-76 | 2536 | 2536 | ||||
39 | EU | Spyrox | Koko | 623-355 | 2535 | 2663 | ||||
40 | EU | Kuro' | Akeno | 457-275 | 2533 | 2600 | ||||
41 | EU | BaBy_VorTeX | Alban1-_Warrior | 101-44 | 2529 | 2529 | ||||
42 | EU | Swata | Xenograft | 89-39 | 2524 | 2579 | ||||
43 | US-E | hades | Anonymous | 150-91 | 2523 | 2583 | ||||
44 | US-E | why doesnt she love me | Kyzer | 56-44 | 2520 | 2534 | ||||
Next |