Bracket: [1v1] [2v2] [3v3 Kung Foot] [Power 1v1] [Power 2v2] | ||||||||||
Region: [Global] [US-E] [EU] [SEA] [BRZ] [AUS] [US-W] [JPN] [SA] [ME] | ||||||||||
Search: [2v2 currently does not support searching] | ||||||||||
Next | ||||||||||
Rank | Region | Player One | Player Two | Tier | Win-Loss | Team Rating | Peak Rating | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | BRZ | kyna | lores | 242-38 | 2689 | 2689 | ||||
2 | BRZ | Kauã Faz Horrores Com a Xereca | ian | 267-86 | 2651 | 2661 | ||||
3 | JPN | Btw menace•2 | Btw menace | 161-0 | 2641 | 2641 | ||||
4 | US-E | gorilla | luna | 205-70 | 2640 | 2640 | ||||
5 | BRZ | Power fase dem0n | Beelzebub | 164-27 | 2624 | 2624 | ||||
6 | EU | Blaze | tedzin | 155-31 | 2606 | 2606 | ||||
7 | US-E | raydish | megd <3 | 276-177 | 2600 | 2600 | ||||
8 | US-E | anime | dawg | 339-170 | 2557 | 2557 | ||||
9 | US-E | Jeff | BBBalloonBoy | 222-114 | 2549 | 2579 | ||||
10 | US-E | Princess Diana | Walshy | 194-117 | 2548 | 2561 | ||||
11 | EU | TM. | Delta | 162-76 | 2544 | 2580 | ||||
12 | EU | HLC | Kazumi | Marker | 171-58 | 2541 | 2541 | ||||
13 | US-E | Senator Bernie Sanders | sally | 495-374 | 2538 | 2540 | ||||
14 | US-E | Jennifer B | Blaizzy | 134-81 | 2525 | 2525 | ||||
15 | BRZ | kyna | ian | 82-3 | 2525 | 2525 | ||||
16 | BRZ | VecinaA airbnb | SAC | 216-207 | 2524 | 2538 | ||||
17 | BRZ | ![]() | Fiend | yuz | 179-38 | 2520 | 2556 | |||
18 | BRZ | Neuz | JuniorMoraes | 127-63 | 2518 | 2518 | ||||
19 | US-E | boppin | GB | Hardymj | 197-136 | 2513 | 2518 | ||||
20 | US-E | Glue | Sprite | 160-88 | 2513 | 2520 | ||||
21 | EU | Blitz | KC | xJcoolJ | 232-167 | 2509 | 2518 | ||||
22 | EU | Escaped Convict Larry | FXL? | 189-73 | 2507 | 2521 | ||||
23 | EU | Fozey | KD | Godly | 110-29 | 2507 | 2509 | ||||
24 | US-E | God | UNSTOPPABLExGOD | 159-68 | 2503 | 2503 | ||||
25 | US-E | supremeking5151 | TruckStopBurrito | 114-28 | 2500 | 2500 | ||||
26 | US-W | no | WAR † DEVIL | 223-27 | 2490 | 2490 | ||||
27 | BRZ | Lily | juniror | 103-48 | 2481 | 2481 | ||||
28 | BRZ | Ailzo | Monexo | 121-84 | 2480 | 2480 | ||||
29 | EU | Fifa abi | kenns | 120-67 | 2480 | 2480 | ||||
30 | EU | Spyrox | Koko | 139-88 | 2474 | 2475 | ||||
31 | EU | HLC | Kazumi | BesTz | 96-31 | 2473 | 2473 | ||||
32 | US-E | wockesha | Maid btw | 104-55 | 2466 | 2481 | ||||
33 | BRZ | lautin26 | Maxy | 171-88 | 2464 | 2464 | ||||
34 | EU | Yin | KD | Neeze | 77-34 | 2464 | 2468 | ||||
35 | EU | deffy | Aktyanav | 398-195 | 2463 | 2521 | ||||
36 | BRZ | laersi | guga | 393-281 | 2463 | 2463 | ||||
37 | EU | bartu | Djessir | 86-61 | 2462 | 2462 | ||||
38 | BRZ | Naza | 4nto | 108-35 | 2460 | 2473 | ||||
39 | EU | Blacco2k | Chinaboy Digital | 139-46 | 2454 | 2456 | ||||
40 | EU | ★Kurisu Makise★ <3 | bartu | 78-40 | 2454 | 2469 | ||||
41 | EU | PAIKOr (Hammer arc) | VipR3 | 205-140 | 2453 | 2490 | ||||
42 | EU | ![]() | Addymestic | Vocal | 156-134 | 2451 | 2472 | |||
43 | BRZ | teika | ivancito | 261-130 | 2450 | 2450 | ||||
44 | BRZ | beco | Tavares | 83-20 | 2450 | 2450 | ||||
45 | EU | Sarastı | marc | 134-94 | 2449 | 2493 | ||||
46 | US-E | Kbob<3 | Hoziie22 | 102-47 | 2448 | 2448 | ||||
47 | EU | SevenDLA | Saphir-?. | 82-38 | 2447 | 2447 | ||||
48 | EU | kixè | sætre | 226-146 | 2445 | 2466 | ||||
49 | EU | Jair_XD | Melanie | 77-41 | 2445 | 2450 | ||||
50 | EU | Megan let me see the kids | KD | zyder | 76-33 | 2444 | 2444 | ||||
Next |