Bracket: [1v1] [2v2] [Switchcraft] [Power 1v1] [Power 2v2] | ||||||||||
Region: [Global] [US-E] [EU] [SEA] [BRZ] [AUS] [US-W][JPN] | ||||||||||
Search: [2v2 currently does not support searching] | ||||||||||
Next | ||||||||||
Rank | Region | Player One | Player Two | Tier | Win-Loss | Team Rating | Peak Rating | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | SEA | gut | Moss | 241-98 | 2557 | 2671 | ||||
2 | SEA | himwy | ero | 337-219 | 2538 | 2564 | ||||
3 | SEA | sire on the roller | sphynx | 159-93 | 2509 | 2531 | ||||
4 | SEA | Tiger | sphynx | 47-9 | 2493 | 2493 | ||||
5 | SEA | Tiger | Holox | 134-66 | 2483 | 2488 | ||||
6 | SEA | Passionate | Sphynx | Sire | 190-150 | 2480 | 2480 | ||||
7 | SEA | GTG | Buttpoundr7 | 294-132 | 2474 | 2474 | ||||
8 | SEA | Tiger | gut | 62-32 | 2467 | 2484 | ||||
9 | SEA | Holox | sphynx | 165-132 | 2445 | 2521 | ||||
10 | SEA | Tiger | KeithThePooPoo | 135-63 | 2445 | 2497 | ||||
11 | SEA | Passionate | gut (controlling) | 59-22 | 2437 | 2437 | ||||
12 | SEA | twitter.com/skiffeeskeleton | astroboy | 140-76 | 2425 | 2442 | ||||
13 | SEA | dan | ero | 361-309 | 2410 | 2462 | ||||
14 | SEA | Sphynx | Sire | himwy | 350-205 | 2403 | 2477 | ||||
15 | SEA | Tiger | axs | 51-40 | 2396 | 2396 | ||||
16 | SEA | Tiger | Reaper | 45-19 | 2394 | 2394 | ||||
17 | SEA | Passionate | sphynx | 41-51 | 2392 | 2406 | ||||
18 | SEA | Tiger | Passionate | 46-32 | 2386 | 2386 | ||||
19 | SEA | astroboy | Malachi ;) | 265-128 | 2380 | 2388 | ||||
20 | SEA | Passionate | spaceman | 185-129 | 2378 | 2416 | ||||
21 | SEA | Moss | sphynx | 42-24 | 2378 | 2392 | ||||
22 | SEA | _xXPlumAbyssalBlizz!!Xx_ | rachel | 66-18 | 2377 | 2377 | ||||
23 | SEA | Passionate | Reaper | 93-56 | 2375 | 2468 | ||||
24 | SEA | zosu | himwy | 50-30 | 2375 | 2375 | ||||
25 | SEA | D0T | Sphynx | Sire | 114-84 | 2374 | 2451 | ||||
26 | SEA | Rygunduz | GB | elsom | 700-320 | 2373 | 2503 | ||||
27 | SEA | dan | himwy | 133-125 | 2373 | 2373 | ||||
28 | SEA | Sphynx | Sire | ero | 67-30 | 2372 | 2372 | ||||
29 | SEA | zosu | ero | 51-27 | 2362 | 2392 | ||||
30 | SEA | gut | sire | 148-72 | 2356 | 2508 | ||||
31 | SEA | KeithThePooPoo | EMYbleh | 111-50 | 2349 | 2350 | ||||
32 | SEA | GTG | ero | 81-68 | 2346 | 2446 | ||||
33 | SEA | _xXPlumTheDarkManipulatorXx_ | _xXstcThe0v3rKiller!!Xx _ | 114-91 | 2325 | 2456 | ||||
34 | SEA | Yunpyo | invite for 2s | 112-37 | 2321 | 2321 | ||||
35 | SEA | Fell In Luv | Twelve Carat Toothache | 107-34 | 2314 | 2314 | ||||
36 | SEA | Qaatil | GamoBH on YT | 223-86 | 2308 | 2308 | ||||
37 | SEA | PUNISHER_RAY | kumar726 | 450-217 | 2306 | 2306 | ||||
38 | SEA | _xXstcThe0v3rKiller!!Xx _ | D0T | 228-210 | 2299 | 2367 | ||||
39 | SEA | Syso desuwa | zosu | 153-92 | 2298 | 2344 | ||||
40 | SEA | Myke Towers | Tan Guan Cong | 86-80 | 2287 | 2327 | ||||
41 | SEA | Sxcion | Nut | 98-37 | 2283 | 2317 | ||||
42 | SEA | ✪zoroloong | Erin | 249-136 | 2282 | 2282 | ||||
43 | SEA | rachel. | Devotion | 160-88 | 2279 | 2300 | ||||
44 | SEA | Axscent | Holox | 57-56 | 2277 | 2288 | ||||
45 | SEA | rafz | Devotion | 72-18 | 2272 | 2272 | ||||
46 | SEA | Sphynx | Sire | sam | 55-54 | 2269 | 2269 | ||||
47 | SEA | axs | himwy | 47-25 | 2266 | 2276 | ||||
48 | SEA | KowlJay | L | 185-140 | 2262 | 2351 | ||||
49 | SEA | GTG | dan | 39-29 | 2261 | 2263 | ||||
50 | SEA | Moss | Holox | 27-15 | 2260 | 2268 | ||||
Next |