Bracket: [1v1] [2v2] [Switchcraft] [Power 1v1] [Power 2v2] | ||||||||||
Region: [Global] [US-E] [EU] [SEA] [BRZ] [AUS] [US-W] [JPN] | ||||||||||
Search: [2v2 currently does not support searching] | ||||||||||
Next | ||||||||||
Rank | Region | Player One | Player Two | Tier | Win-Loss | Team Rating | Peak Rating | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | US-W | JOSELOLOkiller08 | BadKold | 38-9 | 2557 | 2557 | ||||
2 | US-W | Axuna--- | vAzumy- | 179-57 | 2521 | 2574 | ||||
3 | US-W | SnipedSox | big dawg | 181-28 | 2514 | 2714 | ||||
4 | US-W | Monkey Mindset | Lemur | 91-19 | 2492 | 2492 | ||||
5 | US-W | lawliet | big dawg | 150-34 | 2469 | 2472 | ||||
6 | US-W | RonxldoBH | big dawg | 267-63 | 2448 | 2525 | ||||
7 | US-W | hELLUh-_-STUUUCK | trippydoes | 248-125 | 2446 | 2496 | ||||
8 | US-W | Phonic | JDiggity | 406-134 | 2437 | 2437 | ||||
9 | US-W | oZehie | TOFU4LIFEBOII | 67-25 | 2365 | 2365 | ||||
10 | US-W | MaV | Bilf | 101-27 | 2348 | 2348 | ||||
11 | US-W | Portland Trail Blazers | Denver Nuggets | 611-231 | 2343 | 2495 | ||||
12 | US-W | iLuvtrippyredd | iwuvtrippyredd | 66-15 | 2338 | 2378 | ||||
13 | US-W | FredBurger | SnipedSox | 65-7 | 2335 | 2341 | ||||
14 | US-W | oZehie | Heetzk | 68-56 | 2328 | 2361 | ||||
15 | US-W | Xaniama | xratixz- | 128-51 | 2322 | 2373 | ||||
16 | US-W | T MAN | Trilly | 941-541 | 2318 | 2389 | ||||
17 | US-W | Poop Sock | Kazuto | 371-170 | 2297 | 2328 | ||||
18 | US-W | aarxnvr | vAzumy- | 87-56 | 2287 | 2287 | ||||
19 | US-W | JynxBH | oWar Worthy | 57-8 | 2286 | 2315 | ||||
20 | US-W | Twitch/the_detourist LIVE | brynn is mommy | 71-36 | 2284 | 2284 | ||||
21 | US-W | JOSELOLOkiller08 | FaZe_AmZz- | 27-0 | 2284 | 2284 | ||||
22 | US-W | JynxBH | RonxldoBH | 123-64 | 2283 | 2355 | ||||
23 | US-W | twitch.tv/Cell_x2 | temp-474725 | 288-148 | 2273 | 2461 | ||||
24 | US-W | aarxnvr | vAzumi-son | 57-21 | 2273 | 2299 | ||||
25 | US-W | Wellow#7658 | samurai ninja | 97-45 | 2258 | 2303 | ||||
26 | US-W | stiffy uhh real sticky uhh | Bill Cosby | 76-29 | 2252 | 2252 | ||||
27 | US-W | wobster | Megumi | 450-274 | 2247 | 2356 | ||||
28 | US-W | Poop Sock | Brawler | 135-60 | 2244 | 2323 | ||||
29 | US-W | wobster | Bilf | 82-27 | 2240 | 2271 | ||||
30 | US-W | I gorbz l | supermonk1277 | 127-94 | 2235 | 2235 | ||||
31 | US-W | Linear | Phonic | 181-123 | 2231 | 2313 | ||||
32 | US-W | JynxBH | Herb said hi | 221-150 | 2228 | 2272 | ||||
33 | US-W | Ayaka | Yae | 31-8 | 2226 | 2226 | ||||
34 | US-W | trippydoes | naked icarly | 75-45 | 2222 | 2280 | ||||
35 | US-W | FaZe_AmZz- | BadKold | 26-4 | 2218 | 2218 | ||||
36 | US-W | xo_yez_xo on pc | xratixz- | 75-49 | 2214 | 2393 | ||||
37 | US-W | yub | #SaveUS-W | Pigeon#3630 | 232-121 | 2211 | 2269 | ||||
38 | US-W | frxppe- | Kheoy | 160-112 | 2206 | 2206 | ||||
39 | US-W | 19 | bad move | 66-31 | 2206 | 2206 | ||||
40 | US-W | Ray? | Kunai™ | 56-19 | 2204 | 2204 | ||||
41 | US-W | Xy-Demon | thiefffzz | 62-37 | 2194 | 2194 | ||||
42 | US-W | Exverzy_YT | Guillotine | 28-9 | 2188 | 2188 | ||||
43 | US-W | traged- | PandahoIic | 141-45 | 2179 | 2179 | ||||
44 | US-W | samurai ninja | ??? | 157-115 | 2176 | 2215 | ||||
45 | US-W | I like to hit women | Kool | 228-176 | 2174 | 2200 | ||||
46 | US-W | Sleeper | twitch.tv/arrowsbh | 134-107 | 2166 | 2250 | ||||
47 | US-W | 33°dSmasher | ![]() | jellyf!sh | 72-37 | 2161 | 2163 | |||
48 | US-W | Indomitable | Mitsuha | 244-130 | 2156 | 2214 | ||||
49 | US-W | temp-474725 | Cell x2 | 68-36 | 2155 | 2159 | ||||
Next |