Bracket: [1v1] [2v2] [2v2 Bubble Tag] [Power 1v1] [Power 2v2] | ||||||||
Region: [Global] [US-E] [EU] [SEA] [BRZ] [AUS] [US-W] [JPN] [SA] [ME] | ||||||||
Next | ||||||||
Rank | Region | Name | Tier | Win-Loss | 2v2 Bubble Tag Rating | Peak Rating | ||
---|---|---|---|---|---|---|---|---|
1 | BRZ | bep. | 203-34 | 1829 | 1829 | |||
2 | BRZ | Lunatic | 203-34 | 1829 | 1829 | |||
3 | BRZ | Vem Tranks | 71-0 | 1773 | 1773 | |||
4 | BRZ | NXS | Inermes | 53-2 | 1727 | 1727 | |||
5 | BRZ | charles manson | 62-1 | 1709 | 1709 | |||
6 | BRZ | Hxnter | 52-1 | 1694 | 1694 | |||
7 | BRZ | Mini-Yukk1 | 70-12 | 1692 | 1692 | |||
8 | BRZ | ttv/ivancitobh | 59-4 | 1692 | 1692 | |||
9 | BRZ | dayydark | 112-36 | 1689 | 1689 | |||
10 | BRZ | TR_Redblack | 99-33 | 1688 | 1688 | |||
11 | BRZ | RexGamesX | 87-21 | 1684 | 1684 | |||
12 | BRZ | TecnoZodiastic#2077 | 60-5 | 1680 | 1680 | |||
13 | BRZ | santy990_ | 58-3 | 1680 | 1680 | |||
14 | BRZ | lores | 55-3 | 1680 | 1680 | |||
15 | BRZ | 𝐀𝐥𝐝𝐞𝐦 | 47-1 | 1680 | 1680 | |||
16 | BRZ | Azrael4917 | 47-1 | 1680 | 1680 | |||
17 | BRZ | 🆂🅰🅵🅰ᶠᵘᶜᵏᵤ | 95-24 | 1666 | 1719 | |||
18 | BRZ | lily | 81-11 | 1664 | 1715 | |||
19 | BRZ | Tsuna#1010 | 69-11 | 1662 | 1684 | |||
20 | BRZ | Death | 52-1 | 1674 | 1674 | |||
21 | BRZ | Leite | 47-1 | 1667 | 1667 | |||
22 | BRZ | King | 75-6 | 1662 | 1681 | |||
23 | BRZ | Demon s2 | 50-3 | 1662 | 1662 | |||
24 | BRZ | enricofest | 58-7 | 1658 | 1675 | |||
25 | BRZ | nogueiraFAKE7124 | 83-19 | 1653 | 1679 | |||
26 | BRZ | covid-20 | 47-3 | 1652 | 1652 | |||
27 | BRZ | LeonBarbs | 62-9 | 1651 | 1675 | |||
28 | BRZ | Paçoquenha! | 62-5 | 1651 | 1651 | |||
29 | BRZ | FLaMeR vL | 68-11 | 1650 | 1650 | |||
30 | BRZ | Vini-Gamer | 61-9 | 1650 | 1674 | |||
31 | BRZ | JB | Mrs. Tubão | 52-1 | 1644 | 1644 | |||
32 | BRZ | JB | Zackzoaodjdj | 50-1 | 1639 | 1639 | |||
33 | BRZ | Kazuki_Sensei_ | 100-48 | 1637 | 1670 | |||
34 | BRZ | Dynamoeleven | 148-31 | 1633 | 1691 | |||
35 | BRZ | Devil Minds | 55-9 | 1630 | 1630 | |||
36 | BRZ | Parimoski, The Unbreakable | 42-0 | 1629 | 1629 | |||
37 | BRZ | Leitogep <3 | 56-8 | 1625 | 1625 | |||
38 | BRZ | DE1 | 43-2 | 1623 | 1623 | |||
39 | BRZ | Kazaki_Toddyn | 72-15 | 1616 | 1633 | |||
40 | BRZ | Shockked | 58-15 | 1616 | 1616 | |||
41 | BRZ | Kyra | 39-4 | 1616 | 1616 | |||
42 | BRZ | Nitrvm | 35-1 | 1614 | 1614 | |||
43 | BRZ | Azasuh | 47-6 | 1612 | 1612 | |||
44 | BRZ | ajuda a upar a val pfv | 43-3 | 1605 | 1629 | |||
45 | BRZ | DraughtGlint410 | 108-29 | 1604 | 1604 | |||
46 | BRZ | Got KasuKasu'd!!! | 46-8 | 1604 | 1604 | |||
47 | BRZ | xininho | 45-4 | 1597 | 1597 | |||
48 | BRZ | GrateBlack_ | 93-26 | 1592 | 1624 | |||
49 | BRZ | YouTub_santysisi | 39-2 | 1589 | 1615 | |||
50 | BRZ | Stray | 42-4 | 1588 | 1588 | |||
Next |