Bracket: [1v1] [2v2] [3v3 Kung Foot] [Power 1v1] [Power 2v2] | ||||||||
Region: [Global] [US-E] [EU] [SEA] [BRZ] [AUS] [US-W] [JPN] [SA] [ME] | ||||||||
Next | ||||||||
Rank | Region | Name | Tier | Win-Loss | 3v3 Kung Foot Rating | Peak Rating | ||
---|---|---|---|---|---|---|---|---|
1 | EU | aBitSick | 265-9 | 2285 | 2289 | |||
2 | EU | KEBEHACAMOKATEBOPMOPKOBOKBMOCKBE | 265-9 | 2285 | 2289 | |||
3 | EU | Derk | 265-9 | 2285 | 2289 | |||
4 | EU | 3t4g enjoyer | 223-28 | 2116 | 2116 | |||
5 | EU | aBitSick makes cool YouTube vids | 166-19 | 2082 | 2082 | |||
6 | EU | T-sizzly | 229-62 | 2068 | 2078 | |||
7 | EU | Mini Super | 315-41 | 2027 | 2121 | |||
8 | EU | Azeos | 482-145 | 2026 | 2142 | |||
9 | EU | Fab | 45-21 | 2024 | 2024 | |||
10 | EU | Albæxybla | 321-130 | 2017 | 2017 | |||
11 | EU | RageLimitExceded | 262-100 | 2014 | 2014 | |||
12 | EU | XXX | 272-146 | 2011 | 2011 | |||
13 | EU | Dexo | 121-20 | 2003 | 2003 | |||
14 | EU | dzzzzzzzzzz | 274-164 | 2002 | 2047 | |||
15 | EU | ScaryRide | 274-166 | 2002 | 2047 | |||
16 | EU | allowSummer | 123-63 | 2002 | 2047 | |||
17 | EU | Wednesday | 228-55 | 2000 | 2000 | |||
18 | EU | Hichou | 443-141 | 1995 | 2080 | |||
19 | EU | ~ Kiritoo. Þ | 254-113 | 1993 | 2033 | |||
20 | EU | Klein | 416-155 | 1989 | 2052 | |||
21 | EU | Yahulla | 90-17 | 1983 | 2010 | |||
22 | EU | elmi2305 | 131-41 | 1970 | 2026 | |||
23 | EU | kali | 335-158 | 1958 | 2069 | |||
24 | EU | liorm13 | 458-143 | 1937 | 2028 | |||
25 | EU | itsmybdaygoez | 389-170 | 1919 | 2007 | |||
26 | EU | HydraWerewolf | 344-134 | 1917 | 2002 | |||
27 | EU | Klein (Alt) | 269-160 | 1856 | 2004 | |||
28 | EU | Raimundo | 544-177 | 1807 | 2053 | |||
29 | EU | mr_shoco | 504-214 | 1694 | 2054 | |||
30 | EU | dzws | 91-5 | 1987 | 1987 | |||
31 | EU | Killer_DeadStone | 124-24 | 1971 | 1999 | |||
32 | EU | Devil Eyes | 127-29 | 1963 | 1963 | |||
33 | EU | Fissio | 116-35 | 1939 | 1939 | |||
34 | EU | Fissio 2.0 | 108-34 | 1938 | 1938 | |||
35 | EU | SCZ_Hashaa | 228-69 | 1924 | 1973 | |||
36 | EU | CoSt3L | 228-120 | 1909 | 1965 | |||
37 | EU | MytHiKs_Ilah | 109-38 | 1888 | 1888 | |||
38 | EU | Greenie | 174-46 | 1883 | 1883 | |||
39 | EU | scoup77 | 379-195 | 1875 | 1875 | |||
40 | EU | IllIIIllllIlIlI- | 289-87 | 1875 | 1875 | |||
41 | EU | l_Denver_ | 180-75 | 1871 | 1871 | |||
42 | EU | monboncousin | 326-154 | 1869 | 1869 | |||
43 | EU | Astru® | 144-58 | 1869 | 1897 | |||
44 | EU | TarTeAuPomMe | 192-74 | 1862 | 1903 | |||
45 | EU | TiagoFar78 | 206-103 | 1849 | 1900 | |||
46 | EU | Paulo, Diogo | 206-103 | 1849 | 1900 | |||
47 | EU | O PI é gay (confirmed) | 205-103 | 1849 | 1900 | |||
48 | EU | than15 | 102-64 | 1849 | 1887 | |||
49 | EU | EmiNation | 504-313 | 1846 | 1907 | |||
50 | EU | Mikhialys | 158-56 | 1833 | 1916 | |||
Next |