Bracket: [1v1] [2v2] [2v2 Bubble Tag] [Power 1v1] [Power 2v2] | ||||||||
Region: [Global] [US-E] [EU] [SEA] [BRZ] [AUS] [US-W] [JPN] [SA] [ME] | ||||||||
Next | ||||||||
Rank | Region | Name | Tier | Win-Loss | 2v2 Bubble Tag Rating | Peak Rating | ||
---|---|---|---|---|---|---|---|---|
1 | SA | DRAGORIAX | 198-23 | 1723 | 1738 | |||
2 | SA | Un gars lo port | 77-6 | 1713 | 1713 | |||
3 | SA | RealisticDarky | 103-4 | 1668 | 1687 | |||
4 | SA | SqueakS_2445 | 48-7 | 1638 | 1638 | |||
5 | SA | TheWyattMachine | 50-3 | 1636 | 1636 | |||
6 | SA | qt_Cxlture | 52-7 | 1632 | 1675 | |||
7 | SA | locksledestruct | 82-9 | 1623 | 1652 | |||
8 | SA | Kiyu_exe | 81-7 | 1622 | 1651 | |||
9 | SA | Nightshade | 89-35 | 1615 | 1655 | |||
10 | SA | danilogameryt10 | 32-1 | 1606 | 1649 | |||
11 | SA | Deadpool5560540 | 52-12 | 1593 | 1643 | |||
12 | SA | JME Cloudxyy. | 42-1 | 1583 | 1588 | |||
13 | SA | exams too stressful | STH245 | 39-4 | 1570 | 1570 | |||
14 | SA | chip | 38-1 | 1564 | 1564 | |||
15 | SA | mastanozimba10 | 40-18 | 1563 | 1563 | |||
16 | SA | rBoim- | 52-8 | 1561 | 1561 | |||
17 | SA | jeanjules17 | 23-2 | 1558 | 1558 | |||
18 | SA | yusufhendricks_ | 68-9 | 1557 | 1564 | |||
19 | SA | RaZiaL | 50-4 | 1556 | 1556 | |||
20 | SA | PerceptibleEnsign46 | 26-0 | 1554 | 1554 | |||
21 | SA | RockyGrin68 | 26-0 | 1554 | 1554 | |||
22 | SA | SadSouled | 35-2 | 1542 | 1542 | |||
23 | SA | Sye | 35-2 | 1540 | 1540 | |||
24 | SA | MTLA_Darky | 52-13 | 1536 | 1536 | |||
25 | SA | K41tan0_4_Lyf | 16-4 | 1531 | 1531 | |||
26 | SA | ItsProLemon | 42-7 | 1526 | 1526 | |||
27 | SA | DysmoTKO | 42-7 | 1526 | 1526 | |||
28 | SA | Busy_glizzy :) | 36-2 | 1517 | 1517 | |||
29 | SA | pedrojunio-_-btw | 75-18 | 1516 | 1526 | |||
30 | SA | lunatic-xav7 | 37-3 | 1516 | 1516 | |||
31 | SA | CoffeeMango_YT | 37-2 | 1515 | 1541 | |||
32 | SA | jadenus-ninja | 45-6 | 1513 | 1513 | |||
33 | SA | Himlante | 48-7 | 1506 | 1582 | |||
34 | SA | Splash_editzz1 | 84-16 | 1496 | 1556 | |||
35 | SA | ssbGogeta | 25-0 | 1493 | 1493 | |||
36 | SA | Wolf Gamer | 37-3 | 1492 | 1492 | |||
37 | SA | kellajorj | 66-19 | 1490 | 1546 | |||
38 | SA | RedShadow_ultra | 71-24 | 1489 | 1517 | |||
39 | SA | ƒ(√∞-x)Sam | 33-2 | 1485 | 1485 | |||
40 | SA | Kzm_Daikama | 27-0 | 1479 | 1479 | |||
41 | SA | teaboyuk | 38-8 | 1478 | 1478 | |||
42 | SA | K1LL_SW1TCH9 | 26-0 | 1476 | 1476 | |||
43 | SA | Jaysaurus007 | 14-0 | 1475 | 1475 | |||
44 | SA | ChaosLegion47 | 25-0 | 1474 | 1474 | |||
45 | SA | Ethan1223 | 32-2 | 1473 | 1473 | |||
46 | SA | HYPE_eliteking | 27-3 | 1472 | 1503 | |||
47 | SA | Chitoge_Sama | 27-1 | 1465 | 1465 | |||
48 | SA | x_blaZi0s_x | 26-2 | 1464 | 1464 | |||
49 | SA | ray | 27-5 | 1461 | 1461 | |||
50 | SA | Kokonutsu | 36-4 | 1460 | 1487 | |||
Next |