Bracket: [1v1] [2v2] [2v2 Bubble Tag] [Power 1v1] [Power 2v2] | ||||||||
Region: [Global] [US-E] [EU] [SEA] [BRZ] [AUS] [US-W] [JPN] [SA] [ME] | ||||||||
Next | ||||||||
Rank | Region | Name | Tier | Win-Loss | 2v2 Bubble Tag Rating | Peak Rating | ||
---|---|---|---|---|---|---|---|---|
1 | SEA | 104-3 | 1761 | 1761 | ||||
2 | SEA | hunter | 81-7 | 1712 | 1712 | |||
3 | SEA | HalcyonRest | 147-32 | 1686 | 1686 | |||
4 | SEA | Snow | 63-3 | 1682 | 1682 | |||
5 | SEA | ChengXiang | 58-1 | 1682 | 1682 | |||
6 | SEA | Makinami Mari Illustrious | 89-10 | 1681 | 1707 | |||
7 | SEA | LovelyHuaXi | 86-10 | 1680 | 1705 | |||
8 | SEA | CJ GAMING | 118-21 | 1679 | 1686 | |||
9 | SEA | TRUE SHINE | 26-1 | 1679 | 1679 | |||
10 | SEA | Ceo of Communism | 95-9 | 1645 | 1668 | |||
11 | SEA | KasTeLL | 95-9 | 1645 | 1668 | |||
12 | SEA | JOTEENZ BUT FC GUBAD | 80-9 | 1642 | 1669 | |||
13 | SEA | Penny | 51-3 | 1631 | 1631 | |||
14 | SEA | true_shine_ | 115-23 | 1625 | 1666 | |||
15 | SEA | 9S | VVS | 51-5 | 1609 | 1609 | |||
16 | SEA | Ryan | 118-32 | 1589 | 1636 | |||
17 | SEA | Shank | 57-7 | 1588 | 1588 | |||
18 | SEA | DeepSleep | 41-1 | 1586 | 1606 | |||
19 | SEA | (✽ Arashi-Kung ✽) | 41-1 | 1586 | 1606 | |||
20 | SEA | Koshto_GP | 85-9 | 1584 | 1655 | |||
21 | SEA | 9F | 49-6 | 1583 | 1583 | |||
22 | SEA | DeAdam | 48-6 | 1576 | 1576 | |||
23 | SEA | § Merschette | 40-6 | 1576 | 1576 | |||
24 | SEA | Lifeline | 38-5 | 1572 | 1572 | |||
25 | SEA | Bukcet | 83-19 | 1570 | 1570 | |||
26 | SEA | bbibbo | 61-10 | 1570 | 1570 | |||
27 | SEA | Skacey | 69-12 | 1557 | 1610 | |||
28 | SEA | MF | Fire | 50-15 | 1555 | 1555 | |||
29 | SEA | J3KIE-chan | 52-13 | 1554 | 1554 | |||
30 | SEA | 悲日- | 51-13 | 1554 | 1554 | |||
31 | SEA | Dragon slayer(DH) | 35-3 | 1550 | 1550 | |||
32 | SEA | Tsukqsa | 33-3 | 1550 | 1550 | |||
33 | SEA | Mozi_Dx | 38-4 | 1549 | 1549 | |||
34 | SEA | conantiaoot | 30-2 | 1546 | 1546 | |||
35 | SEA | TitaniC 2.0 | 30-2 | 1546 | 1546 | |||
36 | SEA | cool-w | 44-13 | 1543 | 1543 | |||
37 | SEA | ¡Bunny_HK🐇CSGO回收 | 38-3 | 1540 | 1540 | |||
38 | SEA | Steelz Cloud | 46-8 | 1538 | 1549 | |||
39 | SEA | Xiaocutiang | 116-44 | 1537 | 1582 | |||
40 | SEA | Rae Piste | 29-0 | 1536 | 1536 | |||
41 | SEA | RFX NOIR | 45-8 | 1535 | 1535 | |||
42 | SEA | ninjaturtle | 58-12 | 1534 | 1608 | |||
43 | SEA | XXZ-_-ANUFU | 26-10 | 1534 | 1534 | |||
44 | SEA | MrYolo06 | 63-16 | 1532 | 1532 | |||
45 | SEA | H-6ao0os | 43-9 | 1532 | 1532 | |||
46 | SEA | Yobungus420 | 33-2 | 1528 | 1545 | |||
47 | SEA | Your mother bxxch | 41-6 | 1526 | 1543 | |||
48 | SEA | Average FFM Enjoyer | 37-5 | 1526 | 1549 | |||
49 | SEA | Average Milf Enjoyer | 39-7 | 1525 | 1548 | |||
50 | SEA | GAMERXCBR2007 | 29-5 | 1524 | 1530 | |||
Next |