Bracket: [1v1] [2v2] [2v2 Bubble Tag] [Power 1v1] [Power 2v2] | ||||||||
Region: [Global] [US-E] [EU] [SEA] [BRZ] [AUS] [US-W] [JPN] [SA] [ME] | ||||||||
Next | ||||||||
Rank | Region | Name | Tier | Win-Loss | 2v2 Bubble Tag Rating | Peak Rating | ||
---|---|---|---|---|---|---|---|---|
1 | US-E | Eleanor | 192-39 | 2052 | 2052 | |||
2 | US-E | evasias | 157-67 | 2026 | 2053 | |||
3 | US-E | Winged_Shell | 286-37 | 1768 | 2011 | |||
4 | US-E | Pactience | 150-74 | 1729 | 2000 | |||
5 | US-E | bcsKaicho | 127-38 | 1580 | 2000 | |||
6 | US-E | KNOXIEPOO- | 166-60 | 1570 | 2007 | |||
7 | US-E | SweatyMeat | 201-19 | 1935 | 1989 | |||
8 | US-E | dudecuatro | 40-6 | 1848 | 1899 | |||
9 | US-E | oySleepy | 157-52 | 1833 | 1833 | |||
10 | US-E | oyNeon | 155-52 | 1832 | 1832 | |||
11 | US-E | Pancakes (Dev Hunter Arc) | 120-13 | 1832 | 1832 | |||
12 | US-E | glockz aka The Shogun | 143-15 | 1827 | 1862 | |||
13 | US-E | snipes | 135-12 | 1822 | 1857 | |||
14 | US-E | Lemurge | 89-6 | 1816 | 1816 | |||
15 | US-E | Dr,Fluffy | 65-6 | 1813 | 1813 | |||
16 | US-E | Eggy Weggy | 63-6 | 1811 | 1811 | |||
17 | US-E | Moose | 99-8 | 1801 | 1801 | |||
18 | US-E | muzzle | 99-8 | 1801 | 1801 | |||
19 | US-E | KidCloud | 120-10 | 1795 | 1795 | |||
20 | US-E | The Last Scholar of Golb | 114-10 | 1785 | 1785 | |||
21 | US-E | Error Code: 313 | 124-20 | 1780 | 1796 | |||
22 | US-E | Wildcard | 80-4 | 1774 | 1802 | |||
23 | US-E | Toxic_Vibezz333 | 99-7 | 1764 | 1764 | |||
24 | US-E | Soody | 111-25 | 1748 | 1786 | |||
25 | US-E | Zyzy#0001 | 135-20 | 1747 | 1782 | |||
26 | US-E | Maricela | 105-12 | 1747 | 1747 | |||
27 | US-E | Dude | 61-31 | 1747 | 1881 | |||
28 | US-E | ![]() | Codcap | 95-11 | 1741 | 1741 | ||
29 | US-E | Flasheur | 85-3 | 1740 | 1740 | |||
30 | US-E | AeroSphere | 58-5 | 1732 | 1732 | |||
31 | US-E | pip | 106-21 | 1728 | 1775 | |||
32 | US-E | bep | 62-15 | 1724 | 1752 | |||
33 | US-E | xGvmbit | 261-105 | 1720 | 1747 | |||
34 | US-E | forklift certified | 89-21 | 1719 | 1765 | |||
35 | US-E | Kavotty | 106-32 | 1718 | 1718 | |||
36 | US-E | \\ThatOneLamia | 57-1 | 1704 | 1704 | |||
37 | US-E | GORE WARNING | 57-1 | 1704 | 1704 | |||
38 | US-E | isaryl.xo/ | 83-10 | 1694 | 1731 | |||
39 | US-E | Goldlewis Dickinson | 77-8 | 1694 | 1744 | |||
40 | US-E | Darwen btw | 53-7 | 1694 | 1694 | |||
41 | US-E | Fab | 283-42 | 1690 | 1979 | |||
42 | US-E | psychedelicshampoo643 | 83-13 | 1686 | 1686 | |||
43 | US-E | Botulinium | 55-2 | 1686 | 1686 | |||
44 | US-E | Sprite | 54-7 | 1685 | 1685 | |||
45 | US-E | Liebe | 67-21 | 1684 | 1684 | |||
46 | US-E | Mafioso | 67-21 | 1684 | 1684 | |||
47 | US-E | Lorangutan | 58-14 | 1683 | 1683 | |||
48 | US-E | STH! | 64-5 | 1681 | 1681 | |||
49 | US-E | UnicornAimbot__ | 53-12 | 1681 | 1681 | |||
50 | US-E | Cz-Baldy | 53-12 | 1681 | 1681 | |||
Next |