Bracket: [1v1] [2v2] [3v3 Kung Foot] [Power 1v1] [Power 2v2] | ||||||||
Region: [Global] [US-E] [EU] [SEA] [BRZ] [AUS] [US-W] [JPN] [SA] [ME] | ||||||||
Next | ||||||||
Rank | Region | Name | Tier | Win-Loss | 3v3 Kung Foot Rating | Peak Rating | ||
---|---|---|---|---|---|---|---|---|
1 | US-W | Mishanya_Tyan☁ | 93-35 | 1635 | 2001 | |||
2 | US-W | HookerVomit | 351-239 | 1502 | 2003 | |||
3 | US-W | | 351-239 | 1502 | 2003 | |||
4 | US-W | Slayer | 350-239 | 1502 | 2003 | |||
5 | US-W | Stankyfinger899 | 368-58 | 1930 | 1975 | |||
6 | US-W | Daorphancripler | 214-51 | 1886 | 1911 | |||
7 | US-W | XxDa yoda21 | 106-20 | 1846 | 1869 | |||
8 | US-W | skulk.ing | 244-39 | 1814 | 1983 | |||
9 | US-W | l_MPULSE5THSPEED | 135-25 | 1791 | 1793 | |||
10 | US-W | UndeadBH | 106-15 | 1768 | 1789 | |||
11 | US-W | StatedFox | 100-65 | 1763 | 1763 | |||
12 | US-W | Mr Arctic | 95-20 | 1750 | 1765 | |||
13 | US-W | Com3t06 | 95-20 | 1750 | 1765 | |||
14 | US-W | Fudge | 95-20 | 1750 | 1765 | |||
15 | US-W | Jhira_The_Killer | 78-43 | 1742 | 1820 | |||
16 | US-W | cute_alburo09 | 125-47 | 1737 | 1737 | |||
17 | US-W | Billy-G1982 | 51-6 | 1731 | 1783 | |||
18 | US-W | xAYE-Jx | 61-10 | 1716 | 1716 | |||
19 | US-W | OP_HALLOWZZ | 134-20 | 1706 | 1712 | |||
20 | US-W | vTreyson | 85-7 | 1693 | 1706 | |||
21 | US-W | BeastlyOmar | 71-13 | 1692 | 1692 | |||
22 | US-W | T | 55-12 | 1687 | 1687 | |||
23 | US-W | BagOfOreos | 88-26 | 1686 | 1686 | |||
24 | US-W | NurptheDerp | 88-26 | 1686 | 1686 | |||
25 | US-W | vinnyq03 | 55-13 | 1684 | 1684 | |||
26 | US-W | |valley | 148-39 | 1683 | 1691 | |||
27 | US-W | stanleykalome21 | 70-21 | 1681 | 1681 | |||
28 | US-W | Krillyy | 70-20 | 1681 | 1681 | |||
29 | US-W | emmdee | 70-21 | 1681 | 1681 | |||
30 | US-W | ________________________________ | 68-24 | 1680 | 1680 | |||
31 | US-W | YoungMoney_TDV | 92-22 | 1674 | 1704 | |||
32 | US-W | Yaseyak | 82-9 | 1667 | 1686 | |||
33 | US-W | GhoulByte | 601-294 | 1657 | 1799 | |||
34 | US-W | eatdatpupu445 | 102-20 | 1656 | 1719 | |||
35 | US-W | Sirius Lee O. Megamind | 102-20 | 1656 | 1719 | |||
36 | US-W | fortnitetommy11 | 102-20 | 1656 | 1719 | |||
37 | US-W | karsyn | 220-138 | 1646 | 1701 | |||
38 | US-W | trippydoes | 48-4 | 1667 | 1667 | |||
39 | US-W | Snapcakez | 49-2 | 1650 | 1650 | |||
40 | US-W | Step Bro | 77-9 | 1648 | 1648 | |||
41 | US-W | Cookie | 115-59 | 1644 | 1656 | |||
42 | US-W | Zxrsvy | 68-21 | 1640 | 1677 | |||
43 | US-W | desrvs | 55-15 | 1640 | 1640 | |||
44 | US-W | ABS_Spirit | 73-27 | 1639 | 1655 | |||
45 | US-W | KamiTanken2 | 41-10 | 1638 | 1662 | |||
46 | US-W | MyNameIsWillyD | 289-146 | 1625 | 1625 | |||
47 | US-W | Graz-Kaos | 107-57 | 1625 | 1671 | |||
48 | US-W | Festive Envi | 67-19 | 1622 | 1664 | |||
49 | US-W | lvI-Zero | 68-15 | 1619 | 1665 | |||
50 | US-W | Obey_Aiden9 | 97-25 | 1618 | 1688 | |||
Next |