Rank | Region | Name | Tier | Wins-Losses | Season Rating | Peak Rating | ||
---|---|---|---|---|---|---|---|---|
1 | ME | alimustafa-11223 | 213 - 44 | 2997 | 3002 | |||
2 | US-E | Marckiemoo | 553 - 80 | 2980 | 2980 | |||
3 | US-E | flower | 564 - 174 | 2948 | 2963 | |||
4 | ME | Killer_8id | 380 - 158 | 2945 | 3048 | |||
5 | BRZ | KD | kyna | 516 - 69 | 2889 | 2889 | |||
6 | BRZ | KD | yüz | 368 - 44 | 2888 | 2904 | |||
7 | US-E | lunar | 1152 - 428 | 2852 | 2852 | |||
8 | EU | bamya | 462 - 124 | 2850 | 2851 | |||
9 | EU | IA | rikka | 1390 - 420 | 2846 | 2860 | |||
10 | US-E | Flopper V2 | 337 - 67 | 2830 | 2830 | |||
11 | EU | Ra1n | 658 - 274 | 2822 | 2830 | |||
12 | EU | acno? | 307 - 98 | 2819 | 2820 | |||
13 | US-E | ๋ | 523 - 177 | 2816 | 2842 | |||
14 | US-E | M3W Frosty | 250 - 72 | 2812 | 2812 | |||
15 | US-E | Untouchable - NBA Youngboy | 520 - 182 | 2804 | 2804 | |||
16 | US-E | BBBalloonBoi | 270 - 52 | 2803 | 2808 | |||
17 | US-E | lord_makino234 | 837 - 218 | 2801 | 2801 | |||
18 | EU | Delta | 227 - 78 | 2800 | 2800 | |||
19 | EU | Draenonim | 258 - 100 | 2799 | 2808 | |||
20 | EU | Live on Twitch: Elamo_O | 350 - 46 | 2797 | 2805 | |||
21 | BRZ | 21 savage | 577 - 226 | 2791 | 2819 | |||
22 | US-E | Zinquer | 871 - 346 | 2790 | 2819 | |||
23 | US-E | ٴ | 329 - 91 | 2785 | 2793 | |||
24 | US-E | Darwen btw | 863 - 191 | 2783 | 2878 | |||
25 | EU | borgirneedasneez | 638 - 298 | 2781 | 2781 |
1
ME
Peak
213 - 44
Season
alimustafa-11223
3002
2997
2
US-E
Peak
553 - 80
Season
Marckiemoo
2980
2980
3
US-E
Peak
564 - 174
Season
flower
2963
2948
4
ME
Peak
380 - 158
Season
Killer_8id
3048
2945
5
BRZ
Peak
516 - 69
Season
KD | kyna
2889
2889
6
BRZ
Peak
368 - 44
Season
KD | yüz
2904
2888
7
US-E
Peak
1152 - 428
Season
lunar
2852
2852
8
EU
Peak
462 - 124
Season
bamya
2851
2850
9
EU
Peak
1390 - 420
Season
IA | rikka
2860
2846
10
US-E
Peak
337 - 67
Season
Flopper V2
2830
2830
11
EU
Peak
658 - 274
Season
Ra1n
2830
2822
12
EU
Peak
307 - 98
Season
acno?
2820
2819
13
US-E
Peak
523 - 177
Season
๋
2842
2816
14
US-E
Peak
250 - 72
Season
M3W Frosty
2812
2812
15
US-E
Peak
520 - 182
Season
Untouchable - NBA Youngboy
2804
2804
16
US-E
Peak
270 - 52
Season
BBBalloonBoi
2808
2803
17
US-E
Peak
837 - 218
Season
lord_makino234
2801
2801
18
EU
Peak
227 - 78
Season
Delta
2800
2800
19
EU
Peak
258 - 100
Season
Draenonim
2808
2799
20
EU
Peak
350 - 46
Season
Live on Twitch: Elamo_O
2805
2797
21
BRZ
Peak
577 - 226
Season
21 savage
2819
2791
22
US-E
Peak
871 - 346
Season
Zinquer
2819
2790
23
US-E
Peak
329 - 91
Season
ٴ
2793
2785
24
US-E
Peak
863 - 191
Season
Darwen btw
2878
2783
25
EU
Peak
638 - 298
Season
borgirneedasneez
2781
2781