Rank | Region | Name | Tier | Wins-Losses | Season Rating | Peak Rating | ||
---|---|---|---|---|---|---|---|---|
1 | ME | Killer_8id | 353 - 150 | 2964 | 3048 | |||
2 | US-E | lunar | 1152 - 428 | 2852 | 2852 | |||
3 | US-E | Marckiemoo | 392 - 64 | 2849 | 2849 | |||
4 | BRZ | KD | kyna | 395 - 55 | 2829 | 2833 | |||
5 | EU | IA | rikka | 1277 - 404 | 2815 | 2830 | |||
6 | EU | Draenonim80 | 258 - 99 | 2808 | 2808 | |||
7 | EU | Live on Twitch: Elamo_O | 349 - 45 | 2805 | 2805 | |||
8 | US-E | BBBalloonBoi | 249 - 48 | 2790 | 2790 | |||
9 | US-E | ٴ | 329 - 91 | 2785 | 2793 | |||
10 | BRZ | KD | yüz | 255 - 31 | 2784 | 2784 | |||
11 | EU | HaciTCH | 321 - 93 | 2775 | 2779 | |||
12 | EU | bamya | 269 - 81 | 2770 | 2770 | |||
13 | US-E | Moni | 261 - 55 | 2770 | 2770 | |||
14 | EU | Ra1n | 481 - 218 | 2758 | 2804 | |||
15 | EU | HVN | Saphir | 816 - 397 | 2758 | 2799 | |||
16 | EU | LGN | Fezaru80 | 672 - 327 | 2758 | 2790 | |||
17 | BRZ | kant ama a lisa | 361 - 96 | 2747 | 2747 | |||
18 | US-E | 📚 | 140 - 46 | 2744 | 2744 | |||
19 | ME | X-88-k | 118 - 15 | 2744 | 2744 | |||
20 | US-E | -_- | 198 - 67 | 2742 | 2751 | |||
21 | US-E | 😂 | 360 - 115 | 2740 | 2740 | |||
22 | US-E | thetrollcarrot | 301 - 109 | 2740 | 2740 | |||
23 | BRZ | Legion | Thaiph | 203 - 62 | 2740 | 2740 | |||
24 | US-E | Darwen btw | 711 - 159 | 2733 | 2878 | |||
25 | EU | Chimera | 1173 - 419 | 2733 | 2794 |
1
ME
Peak
353 - 150
Season
Killer_8id
3048
2964
2
US-E
Peak
1152 - 428
Season
lunar
2852
2852
3
US-E
Peak
392 - 64
Season
Marckiemoo
2849
2849
4
BRZ
Peak
395 - 55
Season
KD | kyna
2833
2829
5
EU
Peak
1277 - 404
Season
IA | rikka
2830
2815
6
EU
Peak
258 - 99
Season
Draenonim80
2808
2808
7
EU
Peak
349 - 45
Season
Live on Twitch: Elamo_O
2805
2805
8
US-E
Peak
249 - 48
Season
BBBalloonBoi
2790
2790
9
US-E
Peak
329 - 91
Season
ٴ
2793
2785
10
BRZ
Peak
255 - 31
Season
KD | yüz
2784
2784
11
EU
Peak
321 - 93
Season
HaciTCH
2779
2775
12
EU
Peak
269 - 81
Season
bamya
2770
2770
13
US-E
Peak
261 - 55
Season
Moni
2770
2770
14
EU
Peak
481 - 218
Season
Ra1n
2804
2758
15
EU
Peak
816 - 397
Season
HVN | Saphir
2799
2758
16
EU
Peak
672 - 327
Season
LGN | Fezaru80
2790
2758
17
BRZ
Peak
361 - 96
Season
kant ama a lisa
2747
2747
18
US-E
Peak
140 - 46
Season
📚
2744
2744
19
ME
Peak
118 - 15
Season
X-88-k
2744
2744
20
US-E
Peak
198 - 67
Season
-_-
2751
2742
21
US-E
Peak
360 - 115
Season
😂
2740
2740
22
US-E
Peak
301 - 109
Season
thetrollcarrot
2740
2740
23
BRZ
Peak
203 - 62
Season
Legion | Thaiph
2740
2740
24
US-E
Peak
711 - 159
Season
Darwen btw
2878
2733
25
EU
Peak
1173 - 419
Season
Chimera
2794
2733