| Rank | Region | Name | Tier | Wins-Losses | Season Rating | Peak Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | US-E | Revenant League | Marckiemoo | 781 - 98 | 2991 | 3015 | |||
| 2 | US-E | Proj | 770 - 208 | 2913 | 2913 | |||
| 3 | US-E | BBBalloonBoi | 299 - 30 | 2905 | 2906 | |||
| 4 | BRZ | LGN | Kyna | 335 - 29 | 2896 | 2896 | |||
| 5 | BRZ | Lopes | 1951 - 306 | 2883 | 2891 | |||
| 6 | EU | HaciTCH | 609 - 146 | 2868 | 2872 | |||
| 7 | BRZ | yüz | 767 - 158 | 2857 | 2860 | |||
| 8 | US-E | fi0h | 1356 - 433 | 2856 | 2862 | |||
| 9 | US-E | Experience | 427 - 138 | 2847 | 2867 | |||
| 10 | US-E | Chud | Moni | 432 - 79 | 2836 | 2846 | |||
| 11 | EU | Shira2kk | 583 - 214 | 2836 | 2836 | |||
| 12 | EU | acno? | 362 - 108 | 2810 | 2828 | |||
| 13 | US-E | ˞ Weltschmerz | 556 - 114 | 2802 | 2802 | |||
| 14 | BRZ | vlone | 403 - 134 | 2802 | 2802 | |||
| 15 | US-E | Solace™ | 191 - 37 | 2802 | 2802 | |||
| 16 | EU | FXL?! | 331 - 62 | 2801 | 2801 | |||
| 17 | EU | Bokonko | 419 - 171 | 2795 | 2808 | |||
| 18 | EU | rikka | 1735 - 602 | 2793 | 2873 | |||
| 19 | US-E | LIVE RN | TNX | bunnydsig :3 | 1926 - 696 | 2791 | 2812 | |||
| 20 | EU | Ra1n | 460 - 226 | 2780 | 2785 | |||
| 21 | US-E | Pan | 380 - 84 | 2779 | 2785 | |||
| 22 | US-E | shade | 450 - 198 | 2778 | 2781 | |||
| 23 | US-E | SaltyMeatballs3 | 384 - 123 | 2777 | 2777 | |||
| 24 | US-E | Darwen btw | 572 - 190 | 2776 | 2851 | |||
| 25 | US-E | Zinquer | 535 - 182 | 2774 | 2789 |
1
US-E
Peak
781 - 98
Season
Revenant League | Marckiemoo
3015
2991
2
US-E
Peak
770 - 208
Season
Proj
2913
2913
3
US-E
Peak
299 - 30
Season
BBBalloonBoi
2906
2905
4
BRZ
Peak
335 - 29
Season
LGN | Kyna
2896
2896
5
BRZ
Peak
1951 - 306
Season
Lopes
2891
2883
6
EU
Peak
609 - 146
Season
HaciTCH
2872
2868
7
BRZ
Peak
767 - 158
Season
yüz
2860
2857
8
US-E
Peak
1356 - 433
Season
fi0h
2862
2856
9
US-E
Peak
427 - 138
Season
Experience
2867
2847
10
US-E
Peak
432 - 79
Season
Chud | Moni
2846
2836
11
EU
Peak
583 - 214
Season
Shira2kk
2836
2836
12
EU
Peak
362 - 108
Season
acno?
2828
2810
13
US-E
Peak
556 - 114
Season
˞ Weltschmerz
2802
2802
14
BRZ
Peak
403 - 134
Season
vlone
2802
2802
15
US-E
Peak
191 - 37
Season
Solace™
2802
2802
16
EU
Peak
331 - 62
Season
FXL?!
2801
2801
17
EU
Peak
419 - 171
Season
Bokonko
2808
2795
18
EU
Peak
1735 - 602
Season
rikka
2873
2793
19
US-E
Peak
1926 - 696
Season
LIVE RN | TNX | bunnydsig :3
2812
2791
20
EU
Peak
460 - 226
Season
Ra1n
2785
2780
21
US-E
Peak
380 - 84
Season
Pan
2785
2779
22
US-E
Peak
450 - 198
Season
shade
2781
2778
23
US-E
Peak
384 - 123
Season
SaltyMeatballs3
2777
2777
24
US-E
Peak
572 - 190
Season
Darwen btw
2851
2776
25
US-E
Peak
535 - 182
Season
Zinquer
2789
2774
