| Rank | Region | Name | Tier | Wins-Losses | Season Rating | Peak Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | BRZ | yüz | 580 - 133 | 2796 | 2811 | |||
| 2 | BRZ | Lopes | 1776 - 289 | 2793 | 2834 | |||
| 3 | US-E | Zinquer•2 | 249 - 77 | 2730 | 2730 | |||
| 4 | US-E | Marckiemoo | 792 - 179 | 2729 | 2744 | |||
| 5 | US-E | fi0h | 723 - 304 | 2723 | 2723 | |||
| 6 | US-E | <The Legend...?> | 559 - 283 | 2712 | 2786 | |||
| 7 | BRZ | the angel born in hell | 302 - 48 | 2711 | 2745 | |||
| 8 | US-E | jesse🐬🪼🐳🦭 | 186 - 66 | 2711 | 2711 | |||
| 9 | EU | LGN | Godly | 150 - 12 | 2711 | 2711 | |||
| 10 | US-E | moment | 270 - 117 | 2710 | 2710 | |||
| 11 | US-E | Dragon | 334 - 201 | 2708 | 2740 | |||
| 12 | US-E | Btk bag | 140 - 57 | 2701 | 2701 | |||
| 13 | BRZ | wess | 208 - 72 | 2683 | 2687 | |||
| 14 | US-E | SiB Royalty | 249 - 73 | 2680 | 2690 | |||
| 15 | US-E | BBBalloonBoy | 128 - 61 | 2677 | 2688 | |||
| 16 | US-E | Moni | 175 - 37 | 2675 | 2675 | |||
| 17 | BRZ | IRIS | sea | 1779 - 697 | 2674 | 2717 | |||
| 18 | US-E | Hybrid | 554 - 306 | 2674 | 2674 | |||
| 19 | US-E | Raydish | 141 - 81 | 2655 | 2655 | |||
| 20 | US-E | rikka | 725 - 355 | 2650 | 2691 | |||
| 21 | US-E | unethical. | 121 - 25 | 2650 | 2650 | |||
| 22 | US-E | meow :3 | 160 - 45 | 2648 | 2661 | |||
| 23 | US-E | ZIARE | 488 - 210 | 2638 | 2653 | |||
| 24 | US-E | Access | 532 - 204 | 2633 | 2696 | |||
| 25 | US-E | bam | 258 - 124 | 2633 | 2638 |
1
BRZ
Peak
580 - 133
Season
yüz
2811
2796
2
BRZ
Peak
1776 - 289
Season
Lopes
2834
2793
3
US-E
Peak
249 - 77
Season
Zinquer•2
2730
2730
4
US-E
Peak
792 - 179
Season
Marckiemoo
2744
2729
5
US-E
Peak
723 - 304
Season
fi0h
2723
2723
6
US-E
Peak
559 - 283
Season
<The Legend...?>
2786
2712
7
BRZ
Peak
302 - 48
Season
the angel born in hell
2745
2711
8
US-E
Peak
186 - 66
Season
jesse🐬🪼🐳🦭
2711
2711
9
EU
Peak
150 - 12
Season
LGN | Godly
2711
2711
10
US-E
Peak
270 - 117
Season
moment
2710
2710
11
US-E
Peak
334 - 201
Season
Dragon
2740
2708
12
US-E
Peak
140 - 57
Season
Btk bag
2701
2701
13
BRZ
Peak
208 - 72
Season
wess
2687
2683
14
US-E
Peak
249 - 73
Season
SiB Royalty
2690
2680
15
US-E
Peak
128 - 61
Season
BBBalloonBoy
2688
2677
16
US-E
Peak
175 - 37
Season
Moni
2675
2675
17
BRZ
Peak
1779 - 697
Season
IRIS | sea
2717
2674
18
US-E
Peak
554 - 306
Season
Hybrid
2674
2674
19
US-E
Peak
141 - 81
Season
Raydish
2655
2655
20
US-E
Peak
725 - 355
Season
rikka
2691
2650
21
US-E
Peak
121 - 25
Season
unethical.
2650
2650
22
US-E
Peak
160 - 45
Season
meow :3
2661
2648
23
US-E
Peak
488 - 210
Season
ZIARE
2653
2638
24
US-E
Peak
532 - 204
Season
Access
2696
2633
25
US-E
Peak
258 - 124
Season
bam
2638
2633
