Rank | Region | Name | Tier | Wins-Losses | Season Rating | Peak Rating | ||
---|---|---|---|---|---|---|---|---|
1 | BRZ | KD | yüz | 469 - 56 | 2762 | 2762 | |||
2 | US-E | BBBalloonBoi | 154 - 19 | 2742 | 2742 | |||
3 | EU | ilysm☆ | 497 - 202 | 2720 | 2720 | |||
4 | BRZ | KD | kyna apo | 228 - 22 | 2715 | 2715 | |||
5 | US-E | MONI | 202 - 34 | 2702 | 2702 | |||
6 | US-E | Zinquer | 504 - 201 | 2700 | 2700 | |||
7 | US-E | AnatoliKaydo | 416 - 136 | 2686 | 2686 | |||
8 | US-E | Marckiemoo | 248 - 40 | 2679 | 2679 | |||
9 | US-E | ?megd | 159 - 33 | 2670 | 2670 | |||
10 | US-E | Darwen btw | 519 - 139 | 2646 | 2668 | |||
11 | US-E | I LOVE WAYLONN<3 | 328 - 103 | 2639 | 2644 | |||
12 | EU | IA | Saphir | 368 - 147 | 2636 | 2698 | |||
13 | SEA | Tiger | 143 - 10 | 2632 | 2632 | |||
14 | US-E | all it costs is your love! | 469 - 144 | 2625 | 2712 | |||
15 | BRZ | sea | 442 - 149 | 2619 | 2640 | |||
16 | US-W | seabass | 274 - 35 | 2616 | 2636 | |||
17 | US-E | lord_makino234 | 172 - 57 | 2615 | 2618 | |||
18 | EU | abolaji | 129 - 6 | 2607 | 2607 | |||
19 | EU | Ra1n | 303 - 147 | 2604 | 2604 | |||
20 | EU | IA | rikka | 503 - 210 | 2603 | 2630 | |||
21 | US-E | magic | 144 - 46 | 2602 | 2610 | |||
22 | US-E | ■ | 328 - 118 | 2602 | 2602 | |||
23 | EU | Dark_Zeus_Enzo_2 | 166 - 64 | 2602 | 2602 | |||
24 | EU | xClee__ | 129 - 49 | 2602 | 2602 | |||
25 | EU | Delta LFT | 122 - 40 | 2602 | 2602 |
1
BRZ
Peak
469 - 56
Season
KD | yüz
2762
2762
2
US-E
Peak
154 - 19
Season
BBBalloonBoi
2742
2742
3
EU
Peak
497 - 202
Season
ilysm☆
2720
2720
4
BRZ
Peak
228 - 22
Season
KD | kyna apo
2715
2715
5
US-E
Peak
202 - 34
Season
MONI
2702
2702
6
US-E
Peak
504 - 201
Season
Zinquer
2700
2700
7
US-E
Peak
416 - 136
Season
AnatoliKaydo
2686
2686
8
US-E
Peak
248 - 40
Season
Marckiemoo
2679
2679
9
US-E
Peak
159 - 33
Season
?megd
2670
2670
10
US-E
Peak
519 - 139
Season
Darwen btw
2668
2646
11
US-E
Peak
328 - 103
Season
I LOVE WAYLONN<3
2644
2639
12
EU
Peak
368 - 147
Season
IA | Saphir
2698
2636
13
SEA
Peak
143 - 10
Season
Tiger
2632
2632
14
US-E
Peak
469 - 144
Season
all it costs is your love!
2712
2625
15
BRZ
Peak
442 - 149
Season
sea
2640
2619
16
US-W
Peak
274 - 35
Season
seabass
2636
2616
17
US-E
Peak
172 - 57
Season
lord_makino234
2618
2615
18
EU
Peak
129 - 6
Season
abolaji
2607
2607
19
EU
Peak
303 - 147
Season
Ra1n
2604
2604
20
EU
Peak
503 - 210
Season
IA | rikka
2630
2603
21
US-E
Peak
144 - 46
Season
magic
2610
2602
22
US-E
Peak
328 - 118
Season
■
2602
2602
23
EU
Peak
166 - 64
Season
Dark_Zeus_Enzo_2
2602
2602
24
EU
Peak
129 - 49
Season
xClee__
2602
2602
25
EU
Peak
122 - 40
Season
Delta LFT
2602
2602