Rank | Region | Name | Tier | Wins-Losses | Season Rating | Peak Rating | ||
---|---|---|---|---|---|---|---|---|
1 | US-E | ECHO | Marckiemoo | 798 - 118 | 2947 | 2949 | |||
2 | BRZ | KD | yüz | 990 - 144 | 2894 | 2894 | |||
3 | US-E | BBBalloonBoi | 314 - 56 | 2883 | 2887 | |||
4 | BRZ | kyna | 527 - 54 | 2865 | 2874 | |||
5 | US-E | Moni :l | 373 - 56 | 2843 | 2845 | |||
6 | EU | HaciTCH | 371 - 130 | 2841 | 2860 | |||
7 | US-W | seabass | 749 - 68 | 2826 | 2826 | |||
8 | EU | IA | Saphir | 934 - 379 | 2822 | 2849 | |||
9 | US-E | vfloating- | 319 - 70 | 2821 | 2840 | |||
10 | US-E | x.x | 438 - 95 | 2820 | 2835 | |||
11 | EU | bamya | 371 - 114 | 2818 | 2835 | |||
12 | EU | Khingerr | 844 - 353 | 2813 | 2874 | |||
13 | US-E | Bunnydsig <3 | 802 - 202 | 2809 | 2880 | |||
14 | BRZ | KC | Lopes | 1062 - 270 | 2802 | 2814 | |||
15 | US-E | Sukarabe Omo | 166 - 17 | 2802 | 2804 | |||
16 | BRZ | miles... | 247 - 49 | 2801 | 2801 | |||
17 | US-E | LGN | Hybrid | 630 - 234 | 2800 | 2800 | |||
18 | US-E | Llama | 377 - 102 | 2800 | 2800 | |||
19 | US-E | 😂 | 260 - 58 | 2800 | 2800 | |||
20 | EU | abolaji | 299 - 18 | 2793 | 2793 | |||
21 | US-E | ?megd | 348 - 68 | 2790 | 2806 | |||
22 | US-E | Ano | 449 - 172 | 2789 | 2810 | |||
23 | US-E | JacobeBH | 1268 - 619 | 2788 | 2815 | |||
24 | US-E | zync | 424 - 136 | 2783 | 2800 | |||
25 | BRZ | kai | 339 - 77 | 2782 | 2799 |
1
US-E
Peak
798 - 118
Season
ECHO | Marckiemoo
2949
2947
2
BRZ
Peak
990 - 144
Season
KD | yüz
2894
2894
3
US-E
Peak
314 - 56
Season
BBBalloonBoi
2887
2883
4
BRZ
Peak
527 - 54
Season
kyna
2874
2865
5
US-E
Peak
373 - 56
Season
Moni :l
2845
2843
6
EU
Peak
371 - 130
Season
HaciTCH
2860
2841
7
US-W
Peak
749 - 68
Season
seabass
2826
2826
8
EU
Peak
934 - 379
Season
IA | Saphir
2849
2822
9
US-E
Peak
319 - 70
Season
vfloating-
2840
2821
10
US-E
Peak
438 - 95
Season
x.x
2835
2820
11
EU
Peak
371 - 114
Season
bamya
2835
2818
12
EU
Peak
844 - 353
Season
Khingerr
2874
2813
13
US-E
Peak
802 - 202
Season
Bunnydsig <3
2880
2809
14
BRZ
Peak
1062 - 270
Season
KC | Lopes
2814
2802
15
US-E
Peak
166 - 17
Season
Sukarabe Omo
2804
2802
16
BRZ
Peak
247 - 49
Season
miles...
2801
2801
17
US-E
Peak
630 - 234
Season
LGN | Hybrid
2800
2800
18
US-E
Peak
377 - 102
Season
Llama
2800
2800
19
US-E
Peak
260 - 58
Season
😂
2800
2800
20
EU
Peak
299 - 18
Season
abolaji
2793
2793
21
US-E
Peak
348 - 68
Season
?megd
2806
2790
22
US-E
Peak
449 - 172
Season
Ano
2810
2789
23
US-E
Peak
1268 - 619
Season
JacobeBH
2815
2788
24
US-E
Peak
424 - 136
Season
zync
2800
2783
25
BRZ
Peak
339 - 77
Season
kai
2799
2782