Rank | Region | Name | Tier | Wins-Losses | Season Rating | Peak Rating | ||
---|---|---|---|---|---|---|---|---|
1 | BRZ | KD | yüz | 91 - 14 | 2481 | 2482 | |||
2 | EU | Junglera | 31 - 2 | 2426 | 2426 | |||
3 | BRZ | kaiser | 58 - 26 | 2425 | 2425 | |||
4 | EU | Mounir | 52 - 15 | 2421 | 2422 | |||
5 | ME | i-3zFofy | 15 - 0 | 2419 | 2419 | |||
6 | BRZ | ieleven2840PEAK | 75 - 81 | 2418 | 2429 | |||
7 | US-E | LIVE (24hrs) | bunnydsig | 48 - 19 | 2416 | 2432 | |||
8 | SA | matheus junior | 61 - 66 | 2414 | 2419 | |||
9 | US-E | care0088 | 160 - 45 | 2414 | 2414 | |||
10 | US-E | Deji | 74 - 25 | 2412 | 2412 | |||
11 | ME | I_love_you_Hala | 15 - 1 | 2408 | 2417 | |||
12 | EU | Zeta | 40 - 21 | 2406 | 2406 | |||
13 | EU | kiickle | 37 - 8 | 2406 | 2406 | |||
14 | BRZ | manji | 43 - 10 | 2404 | 2404 | |||
15 | US-E | LGN | Hybrid | 36 - 8 | 2402 | 2402 | |||
16 | EU | MaeeKen_ | 30 - 5 | 2401 | 2401 | |||
17 | US-E | Muhammad Ali | 35 - 10 | 2391 | 2391 | |||
18 | US-E | Shush Lil Boy | 24 - 3 | 2387 | 2387 | |||
19 | US-E | Moni :l | 27 - 2 | 2384 | 2384 | |||
20 | EU | IA | Saphir | 17 - 2 | 2384 | 2384 | |||
21 | EU | IA | Fezaru80 | 44 - 18 | 2383 | 2383 | |||
22 | US-E | ECHO | Marckiemoo | 17 - 2 | 2383 | 2383 | |||
23 | US-E | LGN | BBBalloonBoy | 14 - 0 | 2382 | 2382 | |||
24 | EU | Structures | 53 - 14 | 2381 | 2381 | |||
25 | US-E | x.x | 23 - 0 | 2381 | 2381 |
1
BRZ
Peak
KD | yüz
2481
2
EU
Peak
Junglera
2426
3
BRZ
Peak
kaiser
2425
4
EU
Peak
Mounir
2421
5
ME
Peak
i-3zFofy
2419
6
BRZ
Peak
ieleven2840PEAK
2418
7
US-E
Peak
LIVE (24hrs) | bunnydsig
2416
8
SA
Peak
matheus junior
2414
9
US-E
Peak
care0088
2414
10
US-E
Peak
Deji
2412
11
ME
Peak
I_love_you_Hala
2408
12
EU
Peak
Zeta
2406
13
EU
Peak
kiickle
2406
14
BRZ
Peak
manji
2404
15
US-E
Peak
LGN | Hybrid
2402
16
EU
Peak
MaeeKen_
2401
17
US-E
Peak
Muhammad Ali
2391
18
US-E
Peak
Shush Lil Boy
2387
19
US-E
Peak
Moni :l
2384
20
EU
Peak
IA | Saphir
2384
21
EU
Peak
IA | Fezaru80
2383
22
US-E
Peak
ECHO | Marckiemoo
2383
23
US-E
Peak
LGN | BBBalloonBoy
2382
24
EU
Peak
Structures
2381
25
US-E
Peak
x.x
2381