Rank | Region | Name | Tier | Wins-Losses | Season Rating | Peak Rating | ||
---|---|---|---|---|---|---|---|---|
1 | US-E | Mary-Belle Kirschner | 253 - 67 | 2653 | 2653 | |||
2 | US-E | LGN | BBBalloonBoy | 106 - 18 | 2635 | 2635 | |||
3 | US-E | ?megd | 165 - 48 | 2616 | 2616 | |||
4 | ME | l | 100 - 22 | 2615 | 2615 | |||
5 | EU | IA | ►•Sαρнιя•◄ | 136 - 43 | 2612 | 2632 | |||
6 | US-E | SUPERHATEMEWORLD | 127 - 64 | 2606 | 2606 | |||
7 | US-E | SiB | Moni | 126 - 15 | 2603 | 2603 | |||
8 | US-E | The Milk Man | 112 - 21 | 2601 | 2601 | |||
9 | EU | xClee__ | 102 - 25 | 2601 | 2601 | |||
10 | ME | EmbraceIT-7 | 84 - 7 | 2597 | 2597 | |||
11 | BRZ | KD | kyna | 118 - 11 | 2584 | 2584 | |||
12 | EU | arda | 311 - 161 | 2563 | 2594 | |||
13 | BRZ | KD | yüz | 289 - 55 | 2563 | 2592 | |||
14 | ME | rLucifer_- | 102 - 21 | 2563 | 2568 | |||
15 | US-E | Darwen btw | 121 - 29 | 2561 | 2561 | |||
16 | US-E | dragy | 251 - 146 | 2552 | 2552 | |||
17 | US-E | BUNNYDSIG LIVE ^W^ | 252 - 92 | 2550 | 2589 | |||
18 | US-E | Shade | 193 - 114 | 2550 | 2550 | |||
19 | US-E | Dragon | 109 - 35 | 2546 | 2559 | |||
20 | EU | wave god | 162 - 70 | 2546 | 2546 | |||
21 | EU | Junglera | 89 - 9 | 2543 | 2543 | |||
22 | EU | IA | RayzoX | 148 - 58 | 2538 | 2538 | |||
23 | US-E | ECHO | Marckiemoo | 108 - 16 | 2537 | 2537 | |||
24 | EU | Struktuuri | 460 - 181 | 2536 | 2547 | |||
25 | US-E | Willy | 191 - 87 | 2534 | 2547 |
1
US-E
Peak
Mary-Belle Kirschner
2653
2
US-E
Peak
LGN | BBBalloonBoy
2635
3
US-E
Peak
?megd
2616
4
ME
Peak
l
2615
5
EU
Peak
IA | ►•Sαρнιя•◄
2612
6
US-E
Peak
SUPERHATEMEWORLD
2606
7
US-E
Peak
SiB | Moni
2603
8
US-E
Peak
The Milk Man
2601
9
EU
Peak
xClee__
2601
10
ME
Peak
EmbraceIT-7
2597
11
BRZ
Peak
KD | kyna
2584
12
EU
Peak
arda
2563
13
BRZ
Peak
KD | yüz
2563
14
ME
Peak
rLucifer_-
2563
15
US-E
Peak
Darwen btw
2561
16
US-E
Peak
dragy
2552
17
US-E
Peak
BUNNYDSIG LIVE ^W^
2550
18
US-E
Peak
Shade
2550
19
US-E
Peak
Dragon
2546
20
EU
Peak
wave god
2546
21
EU
Peak
Junglera
2543
22
EU
Peak
IA | RayzoX
2538
23
US-E
Peak
ECHO | Marckiemoo
2537
24
EU
Peak
Struktuuri
2536
25
US-E
Peak
Willy
2534