
DreamHack Rotterdam was one of the final offline events before the Brawlhalla World Championship. Many professional European Brawlhalla players came out to compete in this event which had $20,000 in prize money split between 2v2s and 1v1s. North American players and teams like Boomie/Sandstorm and noeL/Remmy also came out to the event to defend the pride of North America. Here are the results for Brawlhalla at DreamHack Rotterdam 2019!
Brawlhalla at DreamHack Rotterdam 2v2 VOD
Brawlhalla at DreamHack Rotterdam 1v1 VOD
.
Boomie/Sandstorm | [L] | 1 – 3 | [W] | Acno/Blaze |
---|---|---|---|---|
Thor/Xull | L | Mammoth Fortress | W | Brynn/Thor |
Thor/Xull | W | Mammoth Fortress | L | Brynn/Thor |
Thor/Xull | L | Shipwreck Falls | W | Brynn/Thor |
Thor/Xull | L | Mammoth Fortress | W | Brynn/Thor |
5JA00S-MP0310 FP7R86-31Z0BM QM5949-A1EYFE YPK9CV-YWS60W
.
Place | Player | Sent to Losers by | Eliminated by |
---|---|---|---|
1st | Acno/Blaze | — | — |
2nd | Boomie/Sandstorm | Acno/Blaze | Acno/Blaze |
3rd | Blew/simpLe | Acno/Blaze | Boomie/Sandstorm |
4th | Addymestic/Cake | Boomie/Sandstorm | Blew/simpLe |
5th | Cedero/Zero | Addymestic/Cake | Blew/simpLe |
5th | VipR3/ZapapY | Blew/simpLe | Addymestic/Cake |
7th | Macheeeete/Hermisen | Boomie/Sandstorm | Cedero/Zero |
7th | noeL/Remmy | Acno/Blaze | VipR3/ZapapY |
9th | TheNinja729/ErTito… | Addymestic/Cake | VipR3/ZapapY |
9th | Neeze/Fozey | Macheeeete/Hermisen | noeL/Remmy |
9th | M for Mini/Deioces | Acno/Blaze | Macheeeete/Hermisen |
9th | Fizz/jkzyder100 | VipR3/ZapapY | Cedero/Zero |
13th | Blood Diamond/wrenchd | Cedero/Zero | TheNinja729/ErTito… |
13th | 720polyshot/Ullut | Boomie/Sandstorm | Neeze/Fozey |
13th | Trabje/Realshady | noeL/Remmy | M for Mini/Deioces |
13th | Vocal/darkgoul | Blew/simpLe | Fizz/jkzyder100 |
17th | Infinder/koro sensei | M for Mini/Deioces | TheNinja729/ErTito… |
17th | Snowb4ll/Marie | Trabje/Realshady | Blood Diamond/wrenchd |
17th | Jur/suitcees | VipR3/ZapapY | Neeze/Fozey |
17th | Introvert Taher/Izmonster | Vocal/darkgoul | 720polyshot/Ullut |
17th | lekkerluuk/D00RM4N | Addymestic/Cake | M for Mini/Deioces |
17th | Blikstar/Hollywood | Cedero/Zero | Trabje/Realshady |
17th | Delirium/Verendum | Neeze/Fozey | Fizz/jkzyder100 |
17th | .xc/Wrayne | 720polyshot/Ullut | Vocal/darkgoul |
A1MZAD-R1DV8J WX768F-EM1MYC DH9TQJ-AYPH16 DJ1HH6-T93429 S70XZS-DA2194
.
Boomie | [L] | 3 – 1 | [W] | VipR3 |
---|---|---|---|---|
Isaiah | L | Mammoth Fortress | W | Asuri |
Isaiah | W | Brawlhaven | L | Asuri |
Isaiah | W | Mammoth Fortress | L | Asuri |
Isaiah | W | Mammoth Fortress | L | Ragnir |
Boomie | [L] | 3 – 0 | [L] | VipR3 |
---|---|---|---|---|
Isaiah | W | Mammoth Fortress | L | Ragnir |
Isaiah | W | Shipwreck Falls | L | Ragnir |
Isaiah | W | Shipwreck Falls | L | Ragnir |
2S58AD-H9FM38 FAJC9W-3HS31A M3S4C7-PBNXWA 20PA6M-Z3FQ6T
.
Place | Player | Sent to Losers by | Eliminated by |
---|---|---|---|
1st | Tempo | Boomie | VipR3 | — |
2nd | VipR3 | Boomie | Boomie |
3rd | WC | Sandstorm | Neeze | Boomie |
4th | Macheeeete | Neeze | Sandstorm |
5th | WC | wrenchd | Boomie | Sandstorm |
5th | Neeze | VipR3 | Macheeeete |
7th | Blaze | wrenchd | Sandstorm |
7th | TheNinja729 | Sandstorm | Macheeeete |
9th | Blew | VipR3 | Blaze |
9th | hermisen | Boomie | Sandstorm |
9th | simpLe | Boomie | TheNinja729 |
9th | LZR | Remmy | wrenchd | Macheeeete |
13th | Acno | simpLe | Blaze |
13th | Cake | Remmy | hermisen |
13th | noeL | VipR3 | TheNinja729 |
13th | darkgoul | Acno | Macheeeete |
17th | N47 | Deioces | TheNinja729 | Acno |
17th | .xc | Neeze | Blaze |
17th | PreciesMaurice | Blew | Cake |
17th | jkzyder100 | noeL | hermisen |
17th | Fozey | Blaze | noeL |
17th | M for Mini | Cake | TheNinja729 |
17th | Blood Diamond | hermisen | Macheeeete |
17th | PHZ | Addymestic | Blew | darkgoul |
9D7GJ3-GHF2FH 22ZCMG-FAHNFP 9DVHVP-TH7NWQ VECG31-XAAN1P JF6BE1-V05X9B
DreamHack Rotterdam was an incredible offline event! In less than a month is the Brawlhalla World Championship. You won’t want to miss phenomenal Brawlhalla professionals like Boomie, Sandstorm, Acno, and Blaze from playing at an event like that!
For more information about the Brawlhalla World Championship, visit Brawlhalla.com/bcx! There you will find out how to purchase you tickets and even get information to reserve exclusive hotel blocks.
Before the Brawlhalla World Championship is Paris Games Week! For more information about this event, visit Brawlhalla.com/pgw.
An offline qualifier will also take place at Paris Games Week at the Ubisoft booth on the morning of November 1st. Registration to the open qualifier will be directly in the booth, on a first-come, first-served basis. The 4 best players will qualify for the final. Minors under the age of 12 cannot participate in The Great Brawl.
Which player will take 1st place and win a trip to the Brawlhalla World Championship 2019? You can find out by catching the Paris Games Week 2019 live on Friday, November 1st at Brawlhalla.com/watch!
To catch the latest Brawlhalla news and content, be sure to follow us on Twitter, Twitch, Facebook, YouTube, Instagram and Discord!
Here is a single community color code. Could there possibly be more? Try and find them all… W1H5K6-EQYK9Y