
Brawlhalla Esports Year Four concluded with the 2019 Brawlhalla World Championship! Over the entire year of 2019, professional Brawlhalla players competed for power ranking, massive prize pools and the glory of being crowned champion. The best Brawlhalla players from each region were flown out to compete in the Brawlhalla World Championship, including names like Kylar Alice, Fiend and Tiger. $100,000 was split between the 1v1 and 2v2 championship events, and everyone in attendance fought fiercely for the lion’s share of the prize. Here are the results of the 2019 Brawlhalla World Championship!
Brawlhalla World Championship 2v2 VOD
Brawlhalla World Championship 1v1 VOD
Brawlhalla World Championship FINALS VOD
.
Lil Capped/ithrowow | [W] | 0 – 3 | [L] | Boomie/Sandstorm |
---|---|---|---|---|
Bödvar/Bödvar | l | Twilight Grove | W | Cassidy/Xull |
Bödvar/Bödvar | L | The Great Hall | W | Cassidy/Xull |
Bödvar/Bödvar | L | Small Brawlhaven | W | Cassidy/Xull |
Lil Capped/ithrowow | [L] | 1 – 3 | [L] | Boomie/Sandstorm |
---|---|---|---|---|
Bödvar/Bödvar | L | Twilight Grove | W | Cassidy/Xull |
Bödvar/Bödvar | W | The Great hall | L | Cassidy/Xull |
Bödvar/Bödvar | L | Shipwreck Falls | W | Cassidy/Xull |
Bödvar/Bödvar | L | Mammoth Fortress | W | Cassidy/Xull |
.
Place | Team | Sent to Losers by | Eliminated by |
---|---|---|---|
1st | Sandstorm/Boomie | ithrowow/Lil Capped | — |
2nd | ithrowow/Lil Capped | Sandstorm/Boomie | Sandstorm/Boomie |
3rd | Aerial/hermisen | ithrowow/Lil Capped | Sandstorm/Boomie |
4th | hysen/VipR3 | Sandstorm/Boomie | Aerial/hermisen |
5th | Phazon/Remmy | Aerial/hermisen | Aerial/hermisen |
5th | Cosolix/wrenchd | Aerial/hermisen | hysen/VipR3 |
7th | Blew/simpLe | hysen/VipR3 | Phazon/Remmy |
7th | Ethan/noeL | ithrowow/Lil Capped | Cosolix/wrenchd |
9th | Addymestic/Cake | T1FF4NY/bacon_ | Ethan/noeL |
9th | Khui/Fiend | Sandstorm/Boomie | Cosolix/wrenchd |
9th | Pugsyxd/LDZ | Cosolix/wrenchd | Blew/simpLe |
9th | T1FF4NY/bacon_ | Sandstorm/Boomie | Phazon/Remmy |
13th | QS./Neeze | Blew/simpLe | Addymestic/Cake |
13th | Isidroo/Cody Travis | hysen/VipR3 | Khui/Fiend |
13th | Pavelski/Deioces | ithrowow/Lil Capped | Pugsyxd/LDZ |
13th | Starlight/Blood Diamond | Ethan/noeL | Phazon/Remmy |
17th | Kylar Alice/Tiger | Khui/Fiend | Addymestic/Cake |
17th | Santy/Simba | T1FF4NY/bacon_ | Khui/Fiend |
17th | Jezter/Scary | Aerial/hermisen | Pugsyxd/LDZ |
17th | Parallel/Matt | Pugsyxd/LDZ | Phazon/Remmy |
17th | cruben/Scythe | QS./Neeze | Isidroo/Cody Travis |
17th | WuBz/Zexis | QS./Neeze | QS./Neeze |
17th | Narwhal/Atrophius | Khanh/Cobwhy | Starlight/Blood Diamond |
17th | DiamondGravity/Brian | Synco/A_Dre | Pavelski/Deioces |
25th | jellyfish/Hap | Crockie/McSlammy | Kylar Alice/Tiger |
25th | Crockie/McSlammy | Addymestic/Cake | Santy/Simba |
25th | SigKun/pain | Espejo/Alain | Jezter/Scary |
25th | Sabrecop/SlipRee | Ryo/Ghost | Parallel/Matt |
25th | darkgoul/mksnips | Blew/simpLe | cruben/Scythe |
25th | Winged_Shell/Blaizzy | Isidroo/Cody Travis | WuBz/Zexis |
25th | Synco/A_Dre | ithrowow/Lil Capped | Narwhal/Atrophius |
25th | Khanh/Cobwhy | Starlight/Blood Diamond | DiamondGravity/Brian |
72FD09-2WVGFM MF9AND-AV8T8V 89KXYC-9SYSN4 YP44PW-YJFEMF
.
Sandstorm | [W] | 3 – 1 | [L] | simpLe |
---|---|---|---|---|
Fait | W | Mammoth Fortress | L | Thor |
Fait | L | Mammoth Fortress | W | Thor |
Fait | W | Mammoth Fortress | L | Thor |
Fait | W | Mammoth Fortress | L | Thor |
.
Place | Player | Sent to Losers by | Eliminated by |
---|---|---|---|
1st | WC | Sandstorm | — | — |
2nd | simpLe | Sandstorm | Sandstorm |
3rd | noeL | Sandstorm | simpLe |
4th | FP | Cody Travis | noeL | noeL |
5th | InC| Ethan | simpLe | Cody Travis |
5th | Cake | Pugsyxd | noeL |
7th | FP | Isidroo | Sandstorm | Cody Travis |
7th | AA | Neeze | ithrowow | Cake |
9th | Tempo | Boomie | simpLe | Cake |
9th | WC | wrenchd | Ethan | Neeze |
9th | Cosolix | Ethan | Isidroo |
9th | Noble | Phazon | Isidroo | Cody Travis |
13th | T1FF4NY | Ethan | Cake |
13th | Simba | Sandstorm | Neeze |
13th | Pugsyxd | wrenchd | Cosolix |
13th | LDZ | Boomie | Phazon |
17th | VipR3 | noeL | T1FF4NY |
17th | Nasr | Blew | Cody Travis | Cake |
17th | TUX | DoubleDime | Remmy | Neeze |
17th | hermisen | LDZ | Simba |
17th | Khui | noeL | Cosolix |
17th | Zexis | Phazon | Pugsyxd |
17th | RCG | ithrowow | simpLe | Phazon |
17th | Aerial | T1FF4NY | LDZ |
25th | COH | Pier | Cosolix | T1FF4NY |
25th | N47 | Deioces | QS. | Cake |
25th | Santy | simpLe | Neeze |
25th | Tiger | Boomie | hermisen |
25th | N47 | Pavelski | VipR3 | Khui |
25th | Fiend | Blew | Zexis |
25th | Blood Diamond | QS. | Phazon |
25th | hysen | Pier | Aerial |
33rd | darkgoul | Kylar Alice | Pier |
33rd | Afropig | Scary | T1FF4NY |
33rd | WuBz | simpLe | Cake |
33rd | QS. | wrenchd | Deioces |
33rd | Crockie | Fiend | Neeze |
33rd | Narwhal | Cake | Santy |
33rd | Atrophius | Khui | hermisen |
33rd | Parallel | Weaver | Tiger |
33rd | Hap | Sandstorm | Pavelski |
33rd | hazN | hermisen | Khui |
33rd | RCG | Lil Capped | Cody Travis | Zexis |
33rd | Matt | ithrowow | Fiend |
33rd | LZR | Remmy | DoubleDime | Blood Diamond |
33rd | Velo_citY | Brian | Pugsyxd | Phazon |
33rd | PHZ | Addymestic | Simba | Aerial |
33rd | Kylar Alice | Sandstorm | hysen |
FD9FPK-162ZHR XMR843-T96T1P NBRA1X-G54HSV 32RP9Y-AN4HY9
The 2019 Brawlhalla World Championship was a thrilling conclusion to the fourth year of Brawlhalla Esports! Along with the amazing competition that was put on display, there were plenty of exciting reveals for fans of Brawlhalla! Revealed at the world championship on Sunday was the new game mode: Capture the Flag, a sneak peak at the new legend, and the unveiling of the Brawlhalla on Mobile Closed Beta. If you’re interested in signing up for the closed beta, head on over to Brawlhalla.com/mobile! As for Brawlhalla Esports, we’re excited to see all of you again next year.
To catch the latest Brawlhalla news and content, be sure to follow us on Twitter, Twitch, Facebook, YouTube, Instagram and Discord!
SWVJ3W-26R29P K0H239-1AXREV GFFAMG-S4KS7F YM328K-18CNPN 2PNA53-P74HX5